Roster
| Pitchers | ||||||
|---|---|---|---|---|---|---|
| # | Name | B | T | Ht | Wt | Birth |
| 66 | Burke Badenhop | R | R | 6′5″ | 220 | 02/08/1983 |
| 45 | Eulogio De La Cruz | R | R | 5′11″ | 175 | 03/12/1984 |
| 61 | Jesus Delgado | R | R | 6′11″ | 200 | 04/19/1984 |
| 68 | Harvey Garcia | R | R | 6′2″ | 170 | 03/16/1984 |
| 55 | Josh Johnson | L | R | 6′7″ | 230 | 01/31/1984 |
| 19 | Logan Kensing | R | R | 6′1″ | 185 | 07/03/1982 |
| – | Zachary Kroenke | R | L | 6′3″ | 210 | 04/21/1984 |
| – | Christoper Leroux | L | R | 6′6″ | 210 | 04/14/1984 |
| 22 | Matt Lindstrom | R | R | 6′4″ | 210 | 02/11/1980 |
| 60 | Carlos Martinez | R | R | 6′3″ | 200 | 05/26/1982 |
| – | Dan Meyer | R | L | 6′3″ | 220 | 07/03/1981 |
| 23 | Andrew Miller | L | L | 6′6″ | 210 | 05/21/1985 |
| 47 | Ricky Nolasco | R | R | 6′2″ | 200 | 12/13/1982 |
| – | Leo Nunez | R | R | 6′1″ | 175 | 08/14/1983 |
| 37 | Renyel Pinto | L | L | 6′4″ | 215 | 07/08/1982 |
| 36 | Anibal Sanchez | R | R | 6′0″ | 180 | 02/27/1984 |
| 57 | Taylor Tankersley | L | L | 6′1″ | 220 | 03/07/1983 |
| – | Dallas Trahern | R | R | 6′3″ | 190 | 11/29/1985 |
| 39 | Ryan Tucker | R | R | 6′2″ | 190 | 12/06/1986 |
| 56 | Rick VandenHurk | R | R | 6′5″ | 195 | 05/22/1985 |
| 41 | Chris Volstad | R | R | 6′7″ | 190 | 09/23/1986 |
| – | Tim Wood | R | R | 6′1″ | 185 | 11/16/1982 |
| Catchers | ||||||
|---|---|---|---|---|---|---|
| # | Name | B | T | Ht | Wt | Birth |
| 21 | John Baker | L | R | 6′1″ | 210 | 01/20/1981 |
| – | Brett Hayes | R | R | 6′1″ | 200 | 02/13/1984 |
| 58 | Mike Rabelo | S | R | 6′1″ | 210 | 01/17/1980 |
| Infielders | ||||||
|---|---|---|---|---|---|---|
| # | Name | B | T | Ht | Wt | Birth |
| 11 | Robert Andino | R | R | 6′0″ | 170 | 04/25/1984 |
| – | Emilio Bonifacio | S | R | 5′10″ | 195 | 04/23/1985 |
| 3 | Jorge Cantu | R | R | 6′3″ | 200 | 01/30/1982 |
| 18 | Wes Helms | R | R | 6′4″ | 220 | 05/12/1976 |
| 8 | Dallas McPherson | L | R | 6′4″ | 235 | 07/23/1980 |
| 2 | Hanley Ramirez | R | R | 6′3″ | 200 | 12/23/1983 |
| 29 | Gaby Sanchez | R | R | 6′2″ | 225 | 09/02/1983 |
| 6 | Dan Uggla | R | R | 5′11″ | 200 | 03/11/1980 |
| Outfielders | ||||||
|---|---|---|---|---|---|---|
| # | Name | B | T | Ht | Wt | Birth |
| 4 | Alfredo Amezaga | S | R | 5′10″ | 180 | 01/16/1978 |
| 25 | Brett Carroll | R | R | 6′0″ | 190 | 10/03/1982 |
| 27 | Jeremy Hermida | L | L | 6′3″ | 210 | 01/30/1984 |
| 24 | Cameron Maybin | R | R | 6′4″ | 205 | 04/04/1987 |
| 65 | Jai Miller | R | R | 6′4″ | 195 | 01/17/1985 |
| 12 | Cody Ross | R | L | 5′9″ | 205 | 12/13/1980 |
