May 25, 2013

Roster

Pitchers
# Name B T Ht Wt Birth
31 Steve Cishek R R 6’6″ 215 06/18/1986
40 Mike Dunn L L 6’0″ 220 05/23/1985
16 Jose Fernandez R R 6’2″ 240 07/31/1992
23 Wade LeBlanc L L 6’2″ 215 08/07/1984
40 Mike Dunn L L 6’0″ 220 05/23/1985
73 John Maine R R 6’4″ 220 05/08/1981
40 Mike Dunn L L 6’0″ 220 05/23/1985
47 Ricky Nolasco R R 6’2″ 235 12/13/1982
50 Chad Qualls R R 6’4″ 240 08/17/1978
44 A.J. Ramos R R 5’10″ 210 09/20/1986
60 Jon Rauch R R 6’11″ 290 09/27/1978
28 Alex Sanabia R R 6’2″ 210 09/08/1988
45 Kevin Slowey R R 6’2″ 200 05/04/1984
Catchers
# Name B T Ht Wt Birth
19 Rob Brantly L R 6’2″ 205 07/14/1989
21 Miguel Olivo R R 6’0″ 230 07/15/1978
Infielders
# Name B T Ht Wt Birth
29 Greg Dobbs L R 6’1″ 205 07/02/1978
40 Mike Dunn L L 6’0″ 220 05/23/1985
3 Adeiny Hechavarria R R 6’0″ 185 04/15/1989
25 Joe Mahoney L L 6’6″ 240 02/01/1987
30 Placido Polanco R R 5’9″ 190 10/10/1975
17 Donovan Solano R R 5’9″ 195 12/17/1987
13 Chris Valaika R R 5’11″ 210 08/14/1985
Outfielders
# Name B T Ht Wt Birth
8 Chris Coghlan L R 6’0″ 195 06/18/1985
26 Austin Kearns R R 6’3″ 240 05/20/1980
9 Juan Pierre L L 5’10″ 180 08/14/1977
20 Justin Ruggiano R R 6’2″ 205 04/12/1982
27 Giancarlo Stanton R R 6’5″ 235 11/08/1989
Check out the Marlins Schedule at StubHub!