Jump to content

5/4 | Marlins @ Padres | 10:05 PM


Recommended Posts

Ideal scenario for the day. JJ goes 8 innings, leaves with a 7-0 lead, and Bell pitches the ninth and begins to work things out without any chance of jeapordizing the win.

 

 

More realistically, they score 4 on Bell leaving a save situation for cishek.

Link to comment
Share on other sites

Marlins vs Anthony Bass

 

 

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP

Emilio Bonifacio 2 1 0 0 0 0 0 1 0 .000 .500 .000 .500 0 0 0 0

Greg Dobbs 2 2 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0

Brett Hayes 2 2 0 0 0 0 0 0 2 .000 .000 .000 .000 0 0 0 0

John Buck 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0

Omar Infante 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0

Logan Morrison 1 1 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0 0

Bryan Petersen 1 1 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0 0

Gaby Sanchez 1 1 1 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 0 0

Giancarlo Stanton 1 0 0 0 0 0 0 1 0 1.000 0 0 0 0

 

Anthony Bass has not faced

Austin Kearns, Donnie Murphy, Hanley Ramirez, Jose Reyes

Padres vs Josh Johnson

 

 

Name PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP

Chase Headley 10 9 1 0 0 0 0 1 4 .111 .200 .111 .311 0 0 0 0

Jason Bartlett 9 8 1 0 0 0 3 1 3 .125 .222 .125 .347 0 0 0 0

Will Venable 9 7 1 0 1 0 0 2 5 .143 .333 .429 .762 0 0 0 0

Orlando Hudson 6 6 1 0 0 0 0 0 1 .167 .167 .167 .333 0 0 0 0

Nick Hundley 6 6 1 1 0 0 0 0 3 .167 .167 .333 .500 0 0 0 0

Mark Kotsay 3 2 0 0 0 0 0 1 0 .000 .333 .000 .333 0 0 0 0

Chris Denorfia 1 0 0 0 0 0 1 0 0 .000 0 1 0 0

 

Josh Johnson has not faced

Yonder Alonso, John Baker, Jesus Guzman, Cameron Maybin, Andy Perrino, Blake Tekotte

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.


×
×
  • Create New...