Quote
McClung posted a 4.94 ERA and an even uglier 1.63 WHIP in 62 innings (two starts) last season for the Brewers. He'll likely serve in a long relief role for the Fish and may even collect some emergency spot starts.
---RotoWorld.com
Posted February 1, 2010 - 06:25 PM
Quote
Posted February 1, 2010 - 06:32 PM
Larry, on February 1, 2010 - 06:25 PM, said:
Quote
Posted February 1, 2010 - 06:38 PM
Posted February 1, 2010 - 07:16 PM
Posted February 1, 2010 - 07:18 PM
Posted February 1, 2010 - 07:28 PM
Posted February 1, 2010 - 07:38 PM
MarlinsLou, on February 1, 2010 - 07:28 PM, said:
Posted February 1, 2010 - 08:03 PM
Posted February 1, 2010 - 08:24 PM
Posted February 1, 2010 - 08:28 PM
Posted February 1, 2010 - 10:32 PM
Posted February 2, 2010 - 12:12 AM
Posted February 2, 2010 - 01:20 AM
Posted February 2, 2010 - 12:37 PM
Sirspud, on February 2, 2010 - 12:12 AM, said:
Posted February 2, 2010 - 12:42 PM
Nny, on February 2, 2010 - 12:37 PM, said:
Sirspud, on February 2, 2010 - 12:12 AM, said:
Posted February 2, 2010 - 05:16 PM
Posted February 2, 2010 - 09:12 PM
Posted February 5, 2010 - 12:19 AM
Posted February 6, 2010 - 02:19 PM
McClunger, on February 5, 2010 - 12:19 AM, said: