Skip to content
View in the app

A better way to browse. Learn more.

MarlinsBaseball.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Who is making this team?

Featured Replies

Easely has 3 home runs and is batting .400 right now. Nunez is batting .333 with 4 home runs. Cordero is a lock and is putting up good numbers. Mordy is more of a coach than a player, but looks to be a lock too. There are other guys getting hot and putting up good numbers too. Things are heating up, here are the numbers (not through yesterday):

 

PLAYER AVG G AB R H TB 2B 3B HR RBI

------ --- - -- - - -- -- -- -- ---

 

J Willingham .571 7 7 2 4 5 1 0 0 3

R Christenson .500 9 10 5 5 11 0 0 2 6

L Harris .500 8 12 3 6 9 1 1 0 4

J Pierre .500 10 34 11 17 20 1 1 0 3

D Wathan .500 6 4 0 2 2 0 0 0 1

B Penny .500 3 4 0 2 2 0 0 0 0

D Anderson .500 1 2 1 1 1 0 0 0 0

C Ambres .400 4 5 0 2 2 0 0 0 1

M Lowell .400 6 15 1 6 6 0 0 0 2

L Castillo .385 8 26 4 10 13 3 0 0 6

M Cabrera .379 11 29 7 11 24 4 0 3 11

D Easley .346 12 26 6 9 19 2 1 2 5

W Cordero .333 10 27 4 9 16 1 0 2 4

J Wilson .333 5 6 2 2 3 1 0 0 2

A Nunez .333 10 18 6 6 16 1 0 3 8

M Treanor .333 6 3 1 1 1 0 0 0 0

W Valdez .318 9 22 4 7 8 1 0 0 3

L Sutton .300 11 10 4 3 4 1 0 0 1

R Castro .273 9 22 5 6 19 1 0 4 8

M Redmond .273 9 22 3 6 7 1 0 0 0

K Hooper .250 8 16 3 4 5 1 0 0 0

A Rios .231 10 13 1 3 5 2 0 0 0

C Aguila .200 6 10 3 2 4 0 1 0 1

J Conine .192 12 26 2 5 9 1 0 1 5

J Wood .182 8 11 5 2 2 0 0 0 1

H Choi .167 13 30 4 5 16 2 0 3 7

F Crespo .167 3 6 1 1 1 0 0 0 0

G Williams .154 9 13 2 2 2 0 0 0 1

M Mordecai .150 10 20 1 3 5 2 0 0 2

A Gonzalez .130 9 23 4 3 6 1 1 0 4

B Banks .125 8 16 0 2 2 0 0 0 1

J Beckett .000 4 2 0 0 0 0 0 0 0

C Fox .000 4 0 0 0 0 0 0 0 0

B Neal .000 5 0 0 0 0 0 0 0 0

D Oliver .000 3 1 0 0 0 0 0 0 0

M Perisho .000 6 0 0 0 0 0 0 0 0

E Reed .000 3 3 0 0 0 0 0 0 0

T Hutchinson .000 1 0 0 0 0 0 0 0 0

K Cave .000 1 0 0 0 0 0 0 0 0

M Nannini .000 2 0 0 0 0 0 0 0 0

F Gracesqui .000 4 0 0 0 0 0 0 0 0

S Sanders .000 3 0 0 0 0 0 0 0 0

A Small .000 3 0 0 0 0 0 0 0 0

R Rundgren .000 1 1 0 0 0 0 0 0 0

D Willis .000 3 1 0 0 0 0 0 0 0

J Wayne .000 2 1 0 0 0 0 0 0 0

M Tejera .000 4 1 0 0 0 0 0 0 0

T Phelps .000 5 0 0 0 0 0 0 0 0

C Pavano .000 3 2 0 0 0 0 0 0 0

M Neu .000 2 0 0 0 0 0 0 0 0

D Manning .000 1 0 0 0 0 0 0 0 0

R Jorgensen .000 4 5 0 0 0 0 0 0 0

A Benitez .000 5 1 0 0 0 0 0 0 0

T Borland .000 3 0 0 0 0 0 0 0 0

N Bump .000 5 0 0 0 0 0 0 0 0

I think Easley could be an asset off of the bench. Nunez looks like hes going to be traded, or picked up on waivers. Mordeci is a big help on the bench so I would agree with you that he will make it. I also wouldnt be surprised to see Harris make it.

You have to keep Damion Easley. He's been looking incredible. I think Brian Banks will be cut or traded very soon.

In order of their chances of making the team:

 

Redmond

Cordero

Mordecai

Easley

--------------

Harris

Nunez

Banks

Valdez

Williams

Here's my thought: Harris is going to make it because he's a respected figure in the club-house. Easley and Mordecai are also pretty much locks, but Nunez or Banks will probably be traded for some bullpen help, especially considering how bad a lot of the pen guys look now. Nunez looks really good this spring, but he may bring more in return so he may be the guy to go.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...
Background Picker
Customize Layout

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.