Jump to content

Featured Replies

Posted

Who is into Collegiate baseball?

 

 

Talk about it here.

 

 

I will brag a bit now.

 

 

Check out #16.

 

 

 

http://www.baseball-news.com/polls/divII/c...ntpolldivII.htm

 

 

 

Collegiate Baseball Newspaper's

 

NCAA Div. II Poll (As of March 17, 2003)

 

www.baseballnews.com

 

Rank School (Record) Points Previous

1. Florida Southern (23-3) 480 1

2. Kennesaw St. (19-5) 462 2

3. Tampa (21-5) 448 3

4. Valdosta St. (20-4) 432 8

5. UMass-Lowell (1-1) 416 6

6. Delta St. (23-4) 400 11

7. Central Oklahoma (17-4) 384 10

8. North Alabama (22-3) 368 12

9. S.E. Oklahoma (15-4) 342 7

10. Ga. College & St. (17-7) 328 T-13

11. Armstrong Atl. St. (19-3) 326 4

12. Missouri-St. Louis (13-2) 308 28

13. Central Missouri St. (13-4) 296 T-13

14. North Florida (16-8) 270 17

15. Lynn (20-6) 250 15

16. St. Mary's, TX (19-5) 238 ?

17. Sonoma St. (20-6) 234 18

18. Fort Hays St. (14-3) 208 5

19. Abilene Christian (18-8) 186 9

20. Southern Arkansas (19-8) 170 30

21. Wayne St., NE (7-3) 160 ?

22. Indianapolis (11-4) 148 19

23. Dallas Baptist (17-10) 132 22

24. Slippery Rock (8-4) 110 29

25. Ashland (9-6) 93 20

26. U.C. San Diego (17-11) 60 ?

27. California, PA (5-3) 56 ?

Francis Marion (16-10) 56 16

29. Lander (18-11) 30 24

30. West Chester (8-1) 27 ?

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...
Background Picker
Customize Layout