Skip to content
View in the app

A better way to browse. Learn more.

MarlinsBaseball.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Intresting fact....

Featured Replies

LORD don't let me jinx this. Now look at the records closely:

 

 

SEASON TEAM LEAGUE W L PCT GB ATTENDANCE

2003 Chicago Cubs National League 88 74 .543 - 2,962,630

2002 Chicago Cubs National League 67 95 .414 30.0 2,693,096

2001 Chicago Cubs National League 88 74 .543 5.0 2,779,465

2000 Chicago Cubs National League 65 97 .401 30.0 2,789,508

1999 Chicago Cubs National League 67 95 .414 30.0 2,813,854

1998 Chicago Cubs National League 90 73 .552 12.5 2,623,000

1997 Chicago Cubs National League 68 94 .420 16.0 2,190,308

1996 Chicago Cubs National League 76 86 .469 12.0 2,219,110

1995 Chicago Cubs National League 73 71 .507 12.0 1,918,265

1994 Chicago Cubs National League 49 64 .434 16.5 1,845,208

1993 Chicago Cubs National League 84 78 .519 - 2,653,763

1992 Chicago Cubs National League 78 84 .481 - 2,126,720

1991 Chicago Cubs National League 77 83 .481 - 2,314,250

1990 Chicago Cubs National League 77 85 .475 - 2,243,791

 

What do you notice?

 

ha ha ha. I think you see the point.

 

The cubs don't have any back-back winning seasons.

it's either win-lose-lose OR win-lose-win

Wow very intresting. Winning season in 2003 = bad year for 2004.

 

Also look at this team:

 

SEASON TEAM LEAGUE W L PCT GB ATTENDANCE

2003 Philadelphia Phillies National League 86 76 .531 15.0 2,259,948

2002 Philadelphia Phillies National League 80 81 .497 21.5 1,618,467

2001 Philadelphia Phillies National League 86 76 .531 2.0 1,782,054

2000 Philadelphia Phillies National League 65 97 .401 30.0 1,612,819

1999 Philadelphia Phillies National League 76 85 .472 26.5 1,808,101

1998 Philadelphia Phillies National League 75 87 .463 31.0 1,715,702

1997 Philadelphia Phillies National League 68 94 .420 33.0 1,490,638

1996 Philadelphia Phillies National League 67 95 .414 29.0 1,801,677

1995 Philadelphia Phillies National League 69 75 .479 21.0 2,043,598

1994 Philadelphia Phillies National League 54 61 .470 20.5 2,290,971

1993 Philadelphia Phillies National League 97 65 .599 - 3,137,674

1992 Philadelphia Phillies National League 70 92 .432 26.0 1,927,448

1991 Philadelphia Phillies National League 78 84 .481 20.0 2,050,012

1990 Philadelphia Phillies National League 77 85 .475 18.0 1,992,484

 

I think you see the point.

 

OH YEAH!

Personally I hope the marlins have another 5 or 6 sub .500 seasons, then win wild card and the world series. It's funny that way.

 

Curses aren't real. Coincidences are funny.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...
Background Picker
Customize Layout

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.