Jump to content

All-Star Lineups


Recommended Posts

American League

 

1, Johnny Damon, Boston, cf (.343, 4 HR, 42 RBIs)

2, Alex Rodriguez, N.Y. Yankees, 3b (.317, 23, 72)

3, David Ortiz, Boston, dh (.314, 21, 75)

4, Manny Ramirez, Boston, lf (.275, 22, 80)

5, Miguel Tejada, Baltimore, ss (.329, 19, 62)

6, Vladimir Guerrero, L.A. Angels, rf (.335, 16, 51)

7, Mark Teixeira, Texas 1b (.290, 25, 73)

8, Jason Varitek, Boston, c (.301, 13, 36)

9, Brian Roberts, Baltimore, 2b (.345, 15, 49)

P, Mark Buehrle, Chicago White Sox (10-3, 2.58 ERA)

 

National League

 

1, Bobby Abreu, Philadelphia, rf (.307, 18, 58)

2, Carlos Beltran, N.Y. Mets, lf (.266, 10, 44)

3, Albert Pujols, St. Louis, dh (.337, 22, 69)

4, Derrek Lee, Chicago Cubs, 1b (.378, 27, 72)

5, Jim Edmonds, St. Louis, cf (.272, 16, 51)

6, Aramis Ramirez, Chicago Cubs, 3b (.298, 19, 57)

7, Mike Piazza, N.Y. Mets, c (.260, 9, 36)

8, Jeff Kent, Los Angeles, 2b (.304, 15, 60)

9, David Eckstein, St. Louis, ss (.284, 2, 24)

P, Chris Carpenter, St. Louis (13-4, 2.51)

 

 

Source: AP

 

 

WOW...Abreu batting leadoff....has he ever done that.....i would prefer Beltran in the leadoff hold or Eckstein....but oh well that is TLR for ya.... :whistle

Link to comment
Share on other sites

National League

 

1, Bobby Abreu, Philadelphia, rf (.307, 18, 58)

2, Carlos Beltran, N.Y. Mets, lf (.266, 10, 44)

3, Albert Pujols, St. Louis, dh (.337, 22, 69)

4, Derrek Lee, Chicago Cubs, 1b (.378, 27, 72)

5, Jim Edmonds, St. Louis, cf (.272, 16, 51)

6, Aramis Ramirez, Chicago Cubs, 3b (.298, 19, 57)

7, Mike Piazza, N.Y. Mets, c (.260, 9, 36)

8, Jeff Kent, Los Angeles, 2b (.304, 15, 60)

9, David Eckstein, St. Louis, ss (.284, 2, 24)

P, Chris Carpenter, St. Louis (13-4, 2.51)

850727[/snapback]

A little biased by TLR... :whistle

 

:p , they all deserved it...Except maybe Eckstein...

Link to comment
Share on other sites

hmmm no DH?

850757[/snapback]

American League

 

1, Johnny Damon, Boston, cf (.343, 4 HR, 42 RBIs)

2, Alex Rodriguez, N.Y. Yankees, 3b (.317, 23, 72)

3, David Ortiz, Boston, dh (.314, 21, 75)

4, Manny Ramirez, Boston, lf (.275, 22, 80)

5, Miguel Tejada, Baltimore, ss (.329, 19, 62)

6, Vladimir Guerrero, L.A. Angels, rf (.335, 16, 51)

7, Mark Teixeira, Texas 1b (.290, 25, 73)

8, Jason Varitek, Boston, c (.301, 13, 36)

9, Brian Roberts, Baltimore, 2b (.345, 15, 49)

P, Mark Buehrle, Chicago White Sox (10-3, 2.58 ERA)

 

National League

 

1, Bobby Abreu, Philadelphia, rf (.307, 18, 58)

2, Carlos Beltran, N.Y. Mets, lf (.266, 10, 44)

3, Albert Pujols, St. Louis, dh (.337, 22, 69)

4, Derrek Lee, Chicago Cubs, 1b (.378, 27, 72)

5, Jim Edmonds, St. Louis, cf (.272, 16, 51)

6, Aramis Ramirez, Chicago Cubs, 3b (.298, 19, 57)

7, Mike Piazza, N.Y. Mets, c (.260, 9, 36)

8, Jeff Kent, Los Angeles, 2b (.304, 15, 60)

9, David Eckstein, St. Louis, ss (.284, 2, 24)

P, Chris Carpenter, St. Louis (13-4, 2.51)

850727[/snapback]

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...