Skip to content
View in the app

A better way to browse. Learn more.

MarlinsBaseball.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

All-Star Lineups

Featured Replies

American League

 

1, Johnny Damon, Boston, cf (.343, 4 HR, 42 RBIs)

2, Alex Rodriguez, N.Y. Yankees, 3b (.317, 23, 72)

3, David Ortiz, Boston, dh (.314, 21, 75)

4, Manny Ramirez, Boston, lf (.275, 22, 80)

5, Miguel Tejada, Baltimore, ss (.329, 19, 62)

6, Vladimir Guerrero, L.A. Angels, rf (.335, 16, 51)

7, Mark Teixeira, Texas 1b (.290, 25, 73)

8, Jason Varitek, Boston, c (.301, 13, 36)

9, Brian Roberts, Baltimore, 2b (.345, 15, 49)

P, Mark Buehrle, Chicago White Sox (10-3, 2.58 ERA)

 

National League

 

1, Bobby Abreu, Philadelphia, rf (.307, 18, 58)

2, Carlos Beltran, N.Y. Mets, lf (.266, 10, 44)

3, Albert Pujols, St. Louis, dh (.337, 22, 69)

4, Derrek Lee, Chicago Cubs, 1b (.378, 27, 72)

5, Jim Edmonds, St. Louis, cf (.272, 16, 51)

6, Aramis Ramirez, Chicago Cubs, 3b (.298, 19, 57)

7, Mike Piazza, N.Y. Mets, c (.260, 9, 36)

8, Jeff Kent, Los Angeles, 2b (.304, 15, 60)

9, David Eckstein, St. Louis, ss (.284, 2, 24)

P, Chris Carpenter, St. Louis (13-4, 2.51)

 

 

Source: AP

 

 

WOW...Abreu batting leadoff....has he ever done that.....i would prefer Beltran in the leadoff hold or Eckstein....but oh well that is TLR for ya.... :whistle

shouldnt this be on the MLB forum ?

 

 

 

 

... isnt Ensberg playing 3rd now, or did he simply replace Rolen but he is not in the starting lineup

National League

 

1, Bobby Abreu, Philadelphia, rf (.307, 18, 58)

2, Carlos Beltran, N.Y. Mets, lf (.266, 10, 44)

3, Albert Pujols, St. Louis, dh (.337, 22, 69)

4, Derrek Lee, Chicago Cubs, 1b (.378, 27, 72)

5, Jim Edmonds, St. Louis, cf (.272, 16, 51)

6, Aramis Ramirez, Chicago Cubs, 3b (.298, 19, 57)

7, Mike Piazza, N.Y. Mets, c (.260, 9, 36)

8, Jeff Kent, Los Angeles, 2b (.304, 15, 60)

9, David Eckstein, St. Louis, ss (.284, 2, 24)

P, Chris Carpenter, St. Louis (13-4, 2.51)

850727[/snapback]

A little biased by TLR... :whistle

 

:p , they all deserved it...Except maybe Eckstein...

hmmm no DH?

850757[/snapback]

American League

 

1, Johnny Damon, Boston, cf (.343, 4 HR, 42 RBIs)

2, Alex Rodriguez, N.Y. Yankees, 3b (.317, 23, 72)

3, David Ortiz, Boston, dh (.314, 21, 75)

4, Manny Ramirez, Boston, lf (.275, 22, 80)

5, Miguel Tejada, Baltimore, ss (.329, 19, 62)

6, Vladimir Guerrero, L.A. Angels, rf (.335, 16, 51)

7, Mark Teixeira, Texas 1b (.290, 25, 73)

8, Jason Varitek, Boston, c (.301, 13, 36)

9, Brian Roberts, Baltimore, 2b (.345, 15, 49)

P, Mark Buehrle, Chicago White Sox (10-3, 2.58 ERA)

 

National League

 

1, Bobby Abreu, Philadelphia, rf (.307, 18, 58)

2, Carlos Beltran, N.Y. Mets, lf (.266, 10, 44)

3, Albert Pujols, St. Louis, dh (.337, 22, 69)

4, Derrek Lee, Chicago Cubs, 1b (.378, 27, 72)

5, Jim Edmonds, St. Louis, cf (.272, 16, 51)

6, Aramis Ramirez, Chicago Cubs, 3b (.298, 19, 57)

7, Mike Piazza, N.Y. Mets, c (.260, 9, 36)

8, Jeff Kent, Los Angeles, 2b (.304, 15, 60)

9, David Eckstein, St. Louis, ss (.284, 2, 24)

P, Chris Carpenter, St. Louis (13-4, 2.51)

850727[/snapback]

All star game is crap. if this game is for homefield advantage than Beltran eckstein piazza and edmonds dont deserve to be starting.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...
Background Picker
Customize Layout

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.