Jump to content

NFL Pick 'Em Standings


Dodge

Recommended Posts

Rank Prev Name Wins Losses PCT

1 2 Buckeye 27 5 0.844

2 3 Rune 27 5 0.844

3 1 wanks1212 25 7 0.781

4 4 Ramp 24 8 0.750

5 7 Everlong204 24 8 0.750

6 9 Junior 23 9 0.719

7 10 floridafan13 23 9 0.719

8 17 Fritz 23 9 0.719

9 18 Flying Mollusk 23 9 0.719

10 31 Dodge 23 9 0.719

11 5 MaXx 22 10 0.688

12 6 TheStork7 22 10 0.688

13 8 Fish4Life 22 10 0.688

14 20 PitchingWinsGames 22 10 0.688

15 22 Shaq-Man 22 10 0.688

16 23 BullDurham 22 10 0.688

17 24 DTrainFan 22 10 0.688

18 40 RossInfoMan 22 10 0.688

19 15 Iowa 21 11 0.656

20 26 Chewbacca314 21 11 0.656

21 28 Beinfest4Prez 21 11 0.656

22 29 peteyrave 21 11 0.656

23 36 TSwift25 21 11 0.656

24 43 Das Texan 21 11 0.656

25 50 Bonds715 21 11 0.656

26 12 Fox 20 12 0.625

27 16 Mets bs 20 12 0.625

28 19 catchoftheday 20 12 0.625

29 33 Phlub 20 12 0.625

30 38 FishFanInPA 20 12 0.625

31 42 The Fan 20 12 0.625

32 11 Ralph 19 13 0.594

33 25 Hanleylicious 19 13 0.594

34 30 JonDigital 19 13 0.594

35 35 ren83 19 13 0.594

36 48 SlapHands69 19 13 0.594

37 51 EL 19 13 0.594

38 27 Marlinswschamps2008 18 14 0.563

39 46 WildMarlinMan2003 18 14 0.563

40 49 FishFan79 18 14 0.563

41 52 JJ24 18 11 0.621

42 41 Flamarlins3 17 15 0.531

43 39 Admin 16 16 0.500

44 N/A Hustles 12 4 0.750

45 N/A SkyJuice 11 5 0.688

46 13 Spike 10 6 0.625

47 14 poptart 10 6 0.625

48 21 CrimsonCane 10 6 0.625

49 32 The Godfather 9 7 0.563

50 34 ultimopain 9 7 0.563

51 37 Florida Fish Fan 9 7 0.563

52 44 yankeefan21 8 8 0.500

53 45 His Name Is Dan Uggla 7 9 0.438

54 47 Fish Tank Frenzy 7 9 0.438

 

The Big Mover Award for this week goes to Bonds715 who moves up 25 positions to take the #25 spot in the standings. :woot

 

The best record for the week was 14-2, and several players hit that mark.

 

Congratulations to:

Buckeye

Rune

Dodge

RossInfoMan

Bonds715

 

 

Smart picks, gentlemen. :thumbup

 

Also, congratulations to Buckeye who is your new leader. :hat

 

 

 

 

 

 

Feel free to discuss, brag, trash-talk, and flirt.

 

 

 

 

 

If you think I have made an error please notify me via PM or post on the thread, and I'll be happy to take a look.

Link to comment
Share on other sites

The "Big Mover" Award is not really a big deal at this time, per se... neither is how much you move up/down. So many people had the same record but the spreadsheet ranked them randomly. It's kind of wierd but as the season goes on the big movers, whether up or down, are going to have more significance as the field spreads out and the rankings have fewer and fewer ties.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...