Skip to content
View in the app

A better way to browse. Learn more.

MarlinsBaseball.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

best team

Featured Replies

1987 Minnesota Twins at 1972 Oakland Athletics (Oakland Coliseum)

11/16/2003 8:32:43 PM

 

1 2 3 4 5 6 7 8 9 10 R

1987 Minnesota Twins 2 0 0 0 0 0 0 0 0 0 2

1972 Oakland Athletics 0 0 0 0 0 1 0 0 1 3 5

 

 

 

VISITING TEAM: 1987 Minnesota Twins

PLAYER AB H BB K RBI 2B 3B HR SB

Dan Gladden 4 1 0 1 0 0 0 0 0

Greg Gagne 4 2 0 0 0 0 0 0 0

Kirby Puckett 4 1 0 0 0 0 0 0 0

Kent Hrbek 4 1 0 0 1 0 0 1 0

Gary Gaetti 4 0 0 1 0 0 0 0 0

Tom Brunansky 4 0 0 2 0 0 0 0 0

Roy Smalley 3 0 1 0 0 0 0 0 0

Tim Laudner 3 0 0 1 0 0 0 0 0

Frank Viola 3 0 0 2 0 0 0 0 0

Jeff Reardon 0 0 0 0 0 0 0 0 0

TOTALS 33 5 1 7 1 0 0 1 0

 

PITCHER IP RUNS HITS BB K

Frank Viola 9.67 4 7 3 11

Jeff Reardon 0.00 1 1 0 0

TOTALS 5 8 3 11

 

HOME TEAM: 1972 Oakland Athletics

PLAYER AB H BB K RBI 2B 3B HR SB

Bert Campaneris 4 1 1 2 0 0 0 0 1

Dave Duncan 5 0 0 1 0 0 0 0 0

Mike Epstein 4 1 1 1 0 0 0 0 0

Reggie Jackson 5 2 0 1 3 1 0 1 0

Joe Rudi 4 3 0 0 2 0 0 1 0

Sal Bando 3 0 1 0 0 0 0 0 0

Angel Mangual 4 1 0 2 0 0 0 0 0

Gene Tenace 4 0 0 1 0 0 0 0 0

Ken Holtzman 3 0 0 3 0 0 0 0 0

Ollie Brown 1 0 0 0 0 0 0 0 0

TOTALS 37 8 3 11 5 1 0 2 1

 

PITCHER IP RUNS HITS BB K

Ken Holtzman 10.00 2 5 1 7

TOTALS 2 5 1 7

 

Ken Holtzman is being pinch hit for by Ollie Brown. Ollie Brown grounds out. Bert Campaneris hits a single. [1] Dave Duncan flies out to shallow LF. Mike Epstein hits a flyball single to CF. [13] Pitching change: Frank Viola is replaced by Jeff Reardon. Reggie Jackson hits a home run.

  • Author

1973 Oakland Athletics at 1986 New York Mets (Shea Stadium)

11/16/2003 8:35:50 PM

 

1 2 3 4 5 6 7 8 9 R

1973 Oakland Athletics 0 0 0 0 1 2 0 0 0 3

1986 New York Mets 0 0 0 0 0 0 0 0 0 0

 

 

 

VISITING TEAM: 1973 Oakland Athletics

PLAYER AB H BB K RBI 2B 3B HR SB

Bert Campaneris 5 2 0 1 0 0 1 0 1

Billy North 5 2 0 2 1 0 0 0 0

Sal Bando 4 1 0 2 0 0 0 0 0

Reggie Jackson 4 1 0 1 0 0 0 0 0

Joe Rudi 4 2 0 1 0 0 0 0 0

Gene Tenace 4 2 0 0 0 0 0 0 0

Ray Fosse 4 2 0 0 2 1 0 0 0

Dick Green 4 1 0 1 0 0 0 0 0

Ken Holtzman 4 0 0 4 0 0 0 0 0

TOTALS 38 13 0 12 3 1 1 0 1

 

PITCHER IP RUNS HITS BB K

Ken Holtzman 9.00 0 5 2 5

TOTALS 0 5 2 5

 

HOME TEAM: 1986 New York Mets

PLAYER AB H BB K RBI 2B 3B HR SB

Lenny Dykstra 4 0 0 1 0 0 0 0 0

Wally Backman 3 1 1 0 0 0 0 0 0

Keith Hernandez 4 1 0 1 0 1 0 0 0

Gary Carter 4 0 0 2 0 0 0 0 0

Darryl Strawberry 3 0 1 0 0 0 0 0 0

Ray Knight 4 3 0 0 0 0 0 0 0

Mookie Wilson 3 0 0 0 0 0 0 0 0

Rafael Santana 3 0 0 0 0 0 0 0 0

Bob Ojeda 2 0 0 1 0 0 0 0 0

Lee Mazzilli 1 0 0 0 0 0 0 0 0

Randy Niemann 0 0 0 0 0 0 0 0 0

TOTALS 31 5 2 5 0 1 0 0 0

 

PITCHER IP RUNS HITS BB K

Bob Ojeda 8.00 3 12 0 9

Randy Niemann 1.00 0 1 0 3

TOTALS 3 13 0 12

  • Author

1985 Kansas City Royals at 1974 Oakland Athletics (Oakland Coliseum)

11/16/2003 8:37:37 PM

 

1 2 3 4 5 6 7 8 9 R

1985 Kansas City Royals 0 0 2 4 0 0 1 9 0 16

1974 Oakland Athletics 0 0 0 0 0 0 0 0 0 0

 

 

 

VISITING TEAM: 1985 Kansas City Royals

PLAYER AB H BB K RBI 2B 3B HR SB

Willie Wilson 7 2 0 3 2 0 0 0 0

Lonnie Smith 7 2 0 1 2 0 0 0 0

George Brett 5 3 1 0 3 1 0 0 0

Steve Balboni 5 3 1 1 2 0 0 0 0

Frank White 6 4 0 1 5 2 0 0 0

Hal McRae 6 3 0 0 0 0 0 0 0

Jorge Orta 4 0 1 1 1 0 0 0 0

Jim Sundberg 5 4 1 1 0 2 0 0 0

Jamie Quirk 5 2 1 2 1 0 0 0 0

TOTALS 50 23 5 10 16 5 0 0 0

 

PITCHER IP RUNS HITS BB K

Bret Saberhagen 9.00 0 4 1 10

TOTALS 0 4 1 10

 

HOME TEAM: 1974 Oakland Athletics

PLAYER AB H BB K RBI 2B 3B HR SB

Billy North 4 0 0 2 0 0 0 0 0

Bert Campaneris 4 1 0 0 0 0 0 0 0

Reggie Jackson 4 2 0 1 0 0 0 0 1

Sal Bando 3 0 1 1 0 0 0 0 0

Joe Rudi 3 1 0 2 0 0 0 0 0

Gene Tenace 3 0 0 1 0 0 0 0 0

Ray Fosse 3 0 0 1 0 0 0 0 0

Dick Green 3 0 0 1 0 0 0 0 0

Claudell Washington 3 0 0 1 0 0 0 0 0

TOTALS 30 4 1 10 0 0 0 0 1

 

PITCHER IP RUNS HITS BB K

Catfish Hunter 3.67 6 10 1 4

Blue Moon Odom 4.00 8 9 2 6

Leon Hooten 1.33 2 4 2 0

TOTALS 16 23 5 10

  • Author

1984 Detroit Tigers at 1975 Cincinnati Reds (Riverfront Stadium)

11/16/2003 8:39:35 PM

 

1 2 3 4 5 6 7 8 9 R

1984 Detroit Tigers 0 0 0 1 0 0 0 1 0 2

1975 Cincinnati Reds 1 0 0 0 0 3 0 0 x 4

 

 

 

VISITING TEAM: 1984 Detroit Tigers

PLAYER AB H BB K RBI 2B 3B HR SB

Chet Lemon 4 1 0 0 0 0 0 0 0

Lou Whitaker 4 2 0 0 1 1 0 1 0

Alan Trammell 4 1 0 1 0 0 0 0 0

Kirk Gibson 4 0 0 3 0 0 0 0 0

Lance Parrish 4 0 0 2 0 0 0 0 0

Darrell Evans 4 2 0 0 1 1 0 1 0

Tom Brookens 3 0 0 0 0 0 0 0 0

Admin Herndon 3 0 0 1 0 0 0 0 0

Dan Petry 2 0 0 2 0 0 0 0 0

Rusty Kuntz 1 0 0 0 0 0 0 0 0

Sid Monge 0 0 0 0 0 0 0 0 0

TOTALS 33 6 0 9 2 2 0 2 0

 

PITCHER IP RUNS HITS BB K

Dan Petry 7.00 4 7 2 3

Sid Monge 1.00 0 1 1 2

TOTALS 4 8 3 5

 

HOME TEAM: 1975 Cincinnati Reds

PLAYER AB H BB K RBI 2B 3B HR SB

Pete Rose 4 1 0 0 0 0 0 0 0

Ken Griffey Sr. 4 0 0 0 0 0 0 0 0

Joe Morgan 3 1 1 0 0 0 0 0 0

Johnny Bench 2 1 2 1 0 1 0 0 0

Tony Perez 4 2 0 1 3 0 1 0 0

George Foster 4 1 0 0 1 1 0 0 0

Dave Concepcion 4 2 0 0 0 0 0 0 0

Cesar Geronimo 4 0 0 2 0 0 0 0 0

Don Gullett 3 0 0 1 0 0 0 0 0

TOTALS 32 8 3 5 4 2 1 0 0

 

PITCHER IP RUNS HITS BB K

Don Gullett 9.00 2 6 0 9

TOTALS 2 6 0 9

  • Author

1983 Baltimore Orioles at 1976 Cincinnati Reds (Riverfront Stadium)

11/16/2003 8:41:26 PM

 

1 2 3 4 5 6 7 8 9 R

1983 Baltimore Orioles 0 1 1 1 0 0 0 1 0 4

1976 Cincinnati Reds 0 0 0 0 5 0 2 1 x 8

 

 

 

VISITING TEAM: 1983 Baltimore Orioles

PLAYER AB H BB K RBI 2B 3B HR SB

Al Bumbry 4 1 1 0 0 0 0 0 1

Dan Ford 5 1 0 2 0 0 0 0 0

Eddie Murray 5 0 0 1 1 0 0 0 0

Cal Ripken 4 2 0 0 0 1 0 0 0

Ken Singleton 3 2 1 1 1 0 0 0 0

Rich Dauer 3 3 1 0 0 2 0 0 0

Rick Dempsey 4 2 0 0 2 0 0 0 0

Leo Hernandez 4 0 0 0 0 0 0 0 0

Scott McGregor 2 0 0 1 0 0 0 0 0

Don Welchel 1 1 0 0 0 0 0 0 0

Jim Dwyer 1 0 0 0 0 0 0 0 0

Dan Morogiello 0 0 0 0 0 0 0 0 0

TOTALS 36 12 3 5 4 3 0 0 1

 

PITCHER IP RUNS HITS BB K

Scott McGregor 4.33 5 6 2 0

Don Welchel 2.67 2 5 0 2

Dan Morogiello 1.00 1 2 0 0

TOTALS 8 13 2 2

 

HOME TEAM: 1976 Cincinnati Reds

PLAYER AB H BB K RBI 2B 3B HR SB

Pete Rose 4 1 1 0 0 1 0 0 0

Ken Griffey Sr. 4 0 0 0 0 0 0 0 0

Joe Morgan 3 3 1 0 3 2 0 0 0

Johnny Bench 4 1 0 1 1 1 0 0 0

Tony Perez 4 2 0 0 2 0 0 0 0

George Foster 4 0 0 0 0 0 0 0 0

Dave Concepcion 4 3 0 0 1 0 0 1 0

Cesar Geronimo 4 2 0 1 0 0 0 0 0

Pat Zachry 4 1 0 0 1 0 0 0 0

TOTALS 35 13 2 2 8 4 0 1 0

 

PITCHER IP RUNS HITS BB K

Pat Zachry 9.00 4 12 3 5

TOTALS 4 12 3 5

  • Author

1977 New York Yankees at 1982 St. Louis Cardinals (Busch Stadium)

11/16/2003 8:42:49 PM

 

1 2 3 4 5 6 7 8 9 R

1977 New York Yankees 2 0 0 1 0 0 0 0 0 3

1982 St. Louis Cardinals 0 0 0 1 0 0 0 0 0 1

 

 

 

VISITING TEAM: 1977 New York Yankees

PLAYER AB H BB K RBI 2B 3B HR SB

Mickey Rivers 4 3 0 0 0 1 0 0 1

Roy White 4 0 0 0 0 0 0 0 0

Thurman Munson 4 2 0 1 1 1 0 0 0

Reggie Jackson 4 1 0 1 0 0 0 0 0

Chris Chambliss 4 1 0 0 1 0 1 0 0

Graig Nettles 4 0 0 1 0 0 0 0 0

Lou Piniella 4 1 0 0 0 1 0 0 0

Willie Randolph 4 2 0 0 1 1 0 0 0

Ron Guidry 4 0 0 3 0 0 0 0 0

TOTALS 36 10 0 6 3 4 1 0 1

 

PITCHER IP RUNS HITS BB K

Ron Guidry 9.00 1 7 3 2

TOTALS 1 7 3 2

 

HOME TEAM: 1982 St. Louis Cardinals

PLAYER AB H BB K RBI 2B 3B HR SB

Tom Herr 4 3 1 0 0 0 0 0 1

Lonnie Smith 4 0 0 0 0 0 0 0 0

Keith Hernandez 3 0 1 0 0 0 0 0 0

George Hendrick 4 1 0 0 0 0 0 0 0

Willie McGee 4 1 0 0 0 0 0 0 0

Dane Iorg 4 1 0 0 0 0 0 0 0

Ozzie Smith 3 0 1 0 1 0 0 0 0

Darrell Porter 4 1 0 0 0 1 0 0 0

Joaquin Andujar 3 0 0 2 0 0 0 0 0

Gene Tenace 1 0 0 0 0 0 0 0 0

TOTALS 34 7 3 2 1 1 0 0 1

 

PITCHER IP RUNS HITS BB K

Joaquin Andujar 9.00 3 10 0 6

TOTALS 3 10 0 6

  • Author

1978 New York Yankees at 1981 Los Angeles Dodgers (Dodger Stadium)

11/16/2003 8:44:53 PM

 

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 R

1978 New York Yankees 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3

1981 Los Angeles Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1

 

 

 

VISITING TEAM: 1978 New York Yankees

PLAYER AB H BB K RBI 2B 3B HR SB

Willie Randolph 5 1 2 2 0 0 0 0 0

Mickey Rivers 6 1 1 1 1 1 0 0 0

Reggie Jackson 6 3 1 3 1 0 0 0 1

Graig Nettles 7 2 0 2 0 0 0 0 0

Chris Chambliss 6 1 0 0 1 0 0 0 0

Thurman Munson 7 0 0 3 0 0 0 0 0

Lou Piniella 6 1 0 0 0 0 1 0 0

Bucky Dent 6 2 0 0 0 0 0 0 0

Ron Guidry 3 0 0 3 0 0 0 0 0

Fred Stanley 0 0 1 0 0 0 0 0 0

Rich Gossage 0 0 0 0 0 0 0 0 0

Gary Thomasson 1 0 0 0 0 0 0 0 0

Sparky Lyle 0 0 0 0 0 0 0 0 0

Roy White 1 0 0 0 0 0 0 0 0

Rawly Eastwick 0 0 0 0 0 0 0 0 0

Ken Clay 0 0 0 0 0 0 0 0 0

TOTALS 54 11 5 14 3 1 1 0 1

 

PITCHER IP RUNS HITS BB K

Ron Guidry 10.00 0 4 2 12

Rich Gossage 2.00 0 1 0 3

Sparky Lyle 2.00 0 2 0 1

Rawly Eastwick 0.67 1 3 0 1

Ken Clay 0.33 0 0 1 0

TOTALS 1 10 3 17

 

HOME TEAM: 1981 Los Angeles Dodgers

PLAYER AB H BB K RBI 2B 3B HR SB

Ken Landreaux 5 0 2 3 0 0 0 0 0

Derrel Thomas 7 0 0 1 0 0 0 0 0

Ron Cey 6 0 0 2 0 0 0 0 0

Steve Garvey 6 1 0 3 0 0 0 0 1

Pedro Guerrero 5 1 1 4 0 0 0 0 0

Dusty Baker 6 2 0 1 0 0 0 0 0

Mike Scioscia 6 2 0 1 0 0 0 0 0

Bill Russell 5 1 0 0 1 0 0 0 0

Fernando Valenzuela 3 1 0 1 0 0 0 0 0

Steve Howe 0 0 0 0 0 0 0 0 0

Rick Monday 1 0 0 1 0 0 0 0 0

Dave Stewart 0 0 0 0 0 0 0 0 0

Steve Sax 1 1 0 0 0 0 0 0 0

Bobby Castillo 0 0 0 0 0 0 0 0 0

Jay Johnstone 1 1 0 0 0 0 0 0 0

TOTALS 52 10 3 17 1 0 0 0 1

 

PITCHER IP RUNS HITS BB K

Fernando Valenzuela 10.00 0 4 2 12

Steve Howe 1.00 0 1 0 0

Dave Stewart 2.00 0 2 2 1

Bobby Castillo 2.00 3 4 1 1

TOTALS 3 11 5 14

  • Author

1980 Philadelphia Phillies at 1979 Pittsburgh Pirates (Three Rivers Stadium)

11/16/2003 8:46:13 PM

 

1 2 3 4 5 6 7 8 9 R

1980 Philadelphia Phillies 0 0 0 0 0 0 1 0 0 1

1979 Pittsburgh Pirates 0 1 0 1 0 1 0 2 x 5

 

 

 

VISITING TEAM: 1980 Philadelphia Phillies

PLAYER AB H BB K RBI 2B 3B HR SB

Pete Rose 5 1 0 0 0 0 0 0 0

Manny Trillo 4 1 1 1 0 0 0 0 0

Bake McBride 4 1 1 0 0 0 0 0 1

Mike Schmidt 4 0 0 2 0 0 0 0 0

Greg Luzinski 3 0 1 0 0 0 0 0 0

Garry Maddox 3 1 1 0 0 0 0 0 0

Bob Boone 3 0 1 0 0 0 0 0 0

Admin Bowa 4 1 0 0 1 0 0 0 0

Steve Carlton 2 1 0 1 0 0 0 0 0

Lonnie Smith 1 0 0 1 0 0 0 0 0

Kevin Saucier 0 0 0 0 0 0 0 0 0

Greg Gross 1 0 0 0 0 0 0 0 0

TOTALS 34 6 5 5 1 0 0 0 1

 

PITCHER IP RUNS HITS BB K

Steve Carlton 6.00 3 7 0 5

Kevin Saucier 2.00 2 3 0 1

TOTALS 5 10 0 6

 

HOME TEAM: 1979 Pittsburgh Pirates

PLAYER AB H BB K RBI 2B 3B HR SB

Omar Moreno 4 1 0 1 0 0 0 0 1

Tim Foli 4 1 0 0 0 0 1 0 0

Dave Parker 4 1 0 0 1 0 0 0 0

Willie Stargell 4 0 0 0 0 0 0 0 0

Bill Robinson 4 3 0 0 1 2 0 0 0

Phil Garner 4 2 0 0 1 0 0 1 0

Bill Madlock 4 2 0 0 2 0 0 0 0

Ed Ott 3 0 0 2 0 0 0 0 0

Jim Bibby 3 0 0 3 0 0 0 0 0

Joe Coleman 0 0 0 0 0 0 0 0 0

TOTALS 34 10 0 6 5 2 1 1 1

 

PITCHER IP RUNS HITS BB K

Jim Bibby 8.67 1 6 5 5

Joe Coleman 0.33 0 0 0 0

TOTALS 1 6 5 5

  • Author

round 1 winners:

1972 Oakland A's

1973 Oakland A's

1985 Kansas City Royals

1975 Cincinatti Reds

1976 Cincinatti Reds

1977 New York Yankees

1978 New York Yankees

1979 Pittsburgh pirates

round 2 matchups:

1985 Kansas City Royals at 1972 Oakland A's

1973 Oakland A's at 1979 Pittsburgh Pirates

1978 New York Yankees at 1975 Cincinatti Reds

1977 New York Yankees at 1976 Cincinatti Reds

  • Author

1985 Kansas City Royals at 1972 Oakland Athletics (Oakland Coliseum)

11/17/2003 1:33:57 AM

 

1 2 3 4 5 6 7 8 9 R

1985 Kansas City Royals 0 0 0 0 0 1 0 0 0 1

1972 Oakland Athletics 1 0 0 0 1 0 0 1 x 3

 

 

 

VISITING TEAM: 1985 Kansas City Royals

PLAYER AB H BB K RBI 2B 3B HR SB

Willie Wilson 4 1 0 1 0 0 0 0 0

Lonnie Smith 4 2 0 0 1 1 0 0 0

George Brett 4 1 0 1 0 0 0 0 0

Steve Balboni 4 0 0 0 0 0 0 0 0

Frank White 3 0 1 1 0 0 0 0 0

Hal McRae 4 0 0 1 0 0 0 0 0

Jorge Orta 3 1 0 0 0 0 0 0 0

Jim Sundberg 3 0 0 1 0 0 0 0 0

Bret Saberhagen 3 0 0 3 0 0 0 0 0

TOTALS 32 5 1 8 1 1 0 0 0

 

PITCHER IP RUNS HITS BB K

Bret Saberhagen 8.00 3 10 0 10

TOTALS 3 10 0 10

 

HOME TEAM: 1972 Oakland Athletics

PLAYER AB H BB K RBI 2B 3B HR SB

Bert Campaneris 4 2 0 0 0 0 0 0 1

Dave Duncan 4 0 0 3 1 0 0 0 0

Mike Epstein 4 4 0 0 2 0 0 1 0

Reggie Jackson 4 0 0 3 0 0 0 0 0

Joe Rudi 3 1 0 0 0 0 1 0 0

Sal Bando 4 1 0 0 0 0 0 0 0

Angel Mangual 4 1 0 3 0 1 0 0 0

Gene Tenace 3 0 0 1 0 0 0 0 0

Catfish Hunter 3 1 0 0 0 0 0 0 0

Rollie Fingers 0 0 0 0 0 0 0 0 0

TOTALS 33 10 0 10 3 1 1 1 1

 

PITCHER IP RUNS HITS BB K

Catfish Hunter 8.33 1 5 0 8

Rollie Fingers 0.67 0 0 1 0

TOTALS 1 5 1 8

  • Author

1973 Oakland Athletics at 1979 Pittsburgh Pirates (Three Rivers Stadium)

11/17/2003 1:35:28 AM

 

1 2 3 4 5 6 7 8 9 R

1973 Oakland Athletics 0 0 0 0 0 1 2 0 4 7

1979 Pittsburgh Pirates 0 0 0 0 0 0 0 0 1 1

 

 

 

VISITING TEAM: 1973 Oakland Athletics

PLAYER AB H BB K RBI 2B 3B HR SB

Bert Campaneris 5 3 0 1 3 0 0 1 0

Billy North 4 2 1 0 1 0 0 0 0

Sal Bando 5 2 0 0 2 0 0 0 0

Reggie Jackson 3 1 2 0 0 0 0 0 0

Joe Rudi 5 0 0 1 0 0 0 0 0

Gene Tenace 3 0 2 0 0 0 0 0 0

Ray Fosse 5 1 0 1 0 0 0 0 0

Dick Green 4 1 0 1 0 0 0 0 0

Ken Holtzman 4 1 0 3 0 0 0 0 0

TOTALS 38 11 5 7 6 0 0 1 0

 

PITCHER IP RUNS HITS BB K

Ken Holtzman 9.00 1 5 1 5

TOTALS 1 5 1 5

 

HOME TEAM: 1979 Pittsburgh Pirates

PLAYER AB H BB K RBI 2B 3B HR SB

Omar Moreno 4 0 0 0 0 0 0 0 0

Tim Foli 4 0 0 0 0 0 0 0 0

Dave Parker 4 1 0 1 0 0 1 0 0

Willie Stargell 4 1 0 1 0 0 0 0 0

Bill Robinson 4 0 0 1 1 0 0 0 0

Phil Garner 3 1 1 1 0 0 0 0 0

Bill Madlock 3 1 0 0 0 0 0 0 0

Ed Ott 3 0 0 1 0 0 0 0 0

Jim Bibby 2 1 0 0 0 0 0 0 0

Steve Nicosia 1 0 0 0 0 0 0 0 0

Joe Coleman 0 0 0 0 0 0 0 0 0

TOTALS 32 5 1 5 1 0 1 0 0

 

PITCHER IP RUNS HITS BB K

Jim Bibby 8.00 3 7 3 5

Joe Coleman 1.00 4 4 2 2

TOTALS 7 11 5 7

  • Author

1978 New York Yankees at 1975 Cincinnati Reds (Riverfront Stadium)

11/17/2003 1:37:05 AM

 

1 2 3 4 5 6 7 8 9 R

1978 New York Yankees 0 0 0 0 0 0 0 0 1 1

1975 Cincinnati Reds 0 3 0 0 1 1 0 0 x 5

 

 

 

VISITING TEAM: 1978 New York Yankees

PLAYER AB H BB K RBI 2B 3B HR SB

Willie Randolph 4 1 0 1 0 0 0 0 0

Mickey Rivers 4 0 0 1 0 0 0 0 0

Reggie Jackson 4 2 0 1 0 1 0 0 0

Graig Nettles 4 2 0 0 0 0 0 0 0

Chris Chambliss 4 0 0 0 0 0 0 0 0

Thurman Munson 4 2 0 0 1 0 0 0 0

Lou Piniella 4 0 0 1 0 0 0 0 0

Bucky Dent 3 1 0 0 0 1 0 0 0

Ron Guidry 2 0 0 1 0 0 0 0 0

Fred Stanley 1 0 0 0 0 0 0 0 0

Rawly Eastwick 0 0 0 0 0 0 0 0 0

TOTALS 34 8 0 5 1 2 0 0 0

 

PITCHER IP RUNS HITS BB K

Ron Guidry 7.00 5 8 3 9

Rawly Eastwick 1.00 0 1 0 1

TOTALS 5 9 3 10

 

HOME TEAM: 1975 Cincinnati Reds

PLAYER AB H BB K RBI 2B 3B HR SB

Pete Rose 4 2 0 2 2 0 0 0 0

Ken Griffey Sr. 3 1 1 2 0 0 1 0 0

Joe Morgan 4 0 0 0 1 0 0 0 0

Johnny Bench 3 0 1 2 0 0 0 0 0

Tony Perez 4 2 0 2 0 0 0 0 0

George Foster 4 0 0 1 0 0 0 0 0

Dave Concepcion 3 1 1 0 0 1 0 0 0

Cesar Geronimo 4 2 0 1 0 0 1 0 0

Don Gullett 3 1 0 0 1 0 0 0 0

Tom Hall 0 0 0 0 0 0 0 0 0

TOTALS 32 9 3 10 4 1 2 0 0

 

PITCHER IP RUNS HITS BB K

Don Gullett 8.33 1 8 0 5

Tom Hall 0.67 0 0 0 0

TOTALS 1 8 0 5

  • Author

1977 New York Yankees at 1976 Cincinnati Reds (Riverfront Stadium)

11/17/2003 1:39:09 AM

 

1 2 3 4 5 6 7 8 9 R

1977 New York Yankees 0 0 0 2 3 0 0 3 0 8

1976 Cincinnati Reds 0 0 3 0 0 0 0 1 0 4

 

 

 

VISITING TEAM: 1977 New York Yankees

PLAYER AB H BB K RBI 2B 3B HR SB

Mickey Rivers 2 0 2 0 0 0 0 0 0

Roy White 4 2 1 1 3 2 0 0 0

Thurman Munson 5 1 0 0 2 0 0 1 0

Reggie Jackson 5 2 0 0 1 1 0 0 0

Chris Chambliss 4 1 0 0 0 0 0 0 0

Graig Nettles 3 0 1 0 0 0 0 0 0

Lou Piniella 4 2 0 0 2 1 0 0 0

Willie Randolph 3 0 1 1 0 0 0 0 0

Ron Guidry 4 0 0 3 0 0 0 0 0

TOTALS 34 8 5 5 8 4 0 1 0

 

PITCHER IP RUNS HITS BB K

Ron Guidry 9.00 4 7 3 4

TOTALS 4 7 3 4

 

HOME TEAM: 1976 Cincinnati Reds

PLAYER AB H BB K RBI 2B 3B HR SB

Pete Rose 4 1 0 0 0 0 0 0 0

Ken Griffey Sr. 4 1 0 1 0 1 0 0 0

Joe Morgan 4 2 0 0 1 0 0 0 0

Johnny Bench 3 1 1 0 3 0 0 1 0

Tony Perez 3 0 1 1 0 0 0 0 0

George Foster 4 0 0 1 0 0 0 0 0

Dave Concepcion 4 0 0 0 0 0 0 0 0

Cesar Geronimo 4 1 0 0 0 0 0 0 0

Don Gullett 1 1 1 0 0 0 0 0 0

Manny Sarmiento 1 0 0 1 0 0 0 0 0

Bob Bailey 1 0 0 0 0 0 0 0 0

TOTALS 33 7 3 4 4 1 0 1 0

 

PITCHER IP RUNS HITS BB K

Don Gullett 4.33 5 5 2 2

Manny Sarmiento 4.67 3 3 3 3

TOTALS 8 8 5 5

  • Author

round 2 results:

72 Athletics

73 Athletics

75 Reds

77 Yankees

round 3 matchups:

77 Yankees at 72 Athletics

73 Athletics at 75 Reds

  • Author

1977 New York Yankees at 1972 Oakland Athletics (Oakland Coliseum)

11/17/2003 1:43:41 AM

 

1 2 3 4 5 6 7 8 9 10 11 12 R

1977 New York Yankees 0 0 0 0 0 0 0 0 2 0 0 0 2

1972 Oakland Athletics 0 0 0 1 0 1 0 0 0 0 0 1 3

 

 

 

VISITING TEAM: 1977 New York Yankees

PLAYER AB H BB K RBI 2B 3B HR SB

Mickey Rivers 5 1 0 1 0 0 0 0 0

Roy White 5 0 0 0 0 0 0 0 0

Thurman Munson 5 1 0 2 0 0 0 0 0

Reggie Jackson 5 1 0 0 2 0 0 1 0

Chris Chambliss 5 0 0 0 0 0 0 0 0

Graig Nettles 5 0 0 1 0 0 0 0 0

Lou Piniella 3 1 0 1 0 0 0 0 0

Willie Randolph 4 1 0 1 0 0 0 0 0

Ron Guidry 1 0 0 1 0 0 0 0 0

George Zeber 1 0 0 0 0 0 0 0 0

Admin McCall 0 0 0 0 0 0 0 0 0

Cliff Johnson 1 0 0 1 0 0 0 0 0

Sparky Lyle 0 0 0 0 0 0 0 0 0

TOTALS 40 5 0 8 2 0 0 1 0

 

PITCHER IP RUNS HITS BB K

Ron Guidry 7.00 2 7 2 4

Admin McCall 2.00 0 2 1 1

Sparky Lyle 2.67 1 2 3 1

TOTALS 3 11 6 6

 

HOME TEAM: 1972 Oakland Athletics

PLAYER AB H BB K RBI 2B 3B HR SB

Bert Campaneris 6 0 0 1 0 0 0 0 0

Dave Duncan 6 0 0 0 0 0 0 0 0

Mike Epstein 5 0 1 0 0 0 0 0 0

Reggie Jackson 6 5 0 0 0 3 0 0 0

Joe Rudi 6 1 0 2 1 0 0 0 0

Sal Bando 4 2 2 0 1 0 0 0 0

Angel Mangual 6 2 0 1 1 1 0 0 0

Gene Tenace 5 0 0 1 0 0 0 0 0

Catfish Hunter 2 1 1 1 0 0 0 0 0

Mike Hegan 0 0 1 0 0 0 0 0 0

Rollie Fingers 0 0 0 0 0 0 0 0 0

Ollie Brown 0 0 1 0 0 0 0 0 0

Darold Knowles 0 0 0 0 0 0 0 0 0

TOTALS 46 11 6 6 3 4 0 0 0

 

PITCHER IP RUNS HITS BB K

Catfish Hunter 9.00 2 4 0 6

Rollie Fingers 2.00 0 1 0 2

Darold Knowles 1.00 0 0 0 0

TOTALS 2 5 0 8

 

Bottom 12: '72 Athletics

Mike Epstein flies out. Reggie Jackson hits a double. [2] Joe Rudi flies out to shallow RF. Sal Bando gets walked. [12] Angel Mangual hits a flyball single to CF. Jackson scores from second.

  • Author

1973 Oakland Athletics at 1975 Cincinnati Reds (Riverfront Stadium)

11/17/2003 1:45:45 AM

 

1 2 3 4 5 6 7 8 9 R

