Skip to content
View in the app

A better way to browse. Learn more.

MarlinsBaseball.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

New RPI

Featured Replies

SOS Polls

Rank School W-L RPI Rank Rating AP USA

1 Kansas 20-1 0.7066 1 0.6201 3 3

2 Illinois 25-0 0.6687 33 0.5583 1 1

3 Wake Forest 21-3 0.6684 6 0.5879 6 6

4 Oklahoma St 18-3 0.6659 3 0.5931 10 10

5 Boston College 20-1 0.6581 38 0.5553 4 4

6 Duke 18-3 0.6547 5 0.5906 7 8

7 Washington 19-4 0.6497 14 0.5769 11 11

8 North Carolina 20-3 0.6490 26 0.5684 2 2

9 Arizona 21-4 0.6486 7 0.5865 12 13

10 Gonzaga 19-4 0.6416 25 0.5702 14 17

11 Kentucky 19-2 0.6331 56 0.5459 5 5

12 Alabama 18-4 0.6255 50 0.5503 17 19

13 Syracuse 22-3 0.6250 57 0.5458 8 7

14 Southern Illinois 19-6 0.6194 46 0.5531

15 Wisconsin 16-6 0.6182 16 0.5762 20 21

16 Vermont 18-4 0.6172 97 0.5304

17 Michigan St 17-4 0.6152 54 0.5469 13 12

18 Utah 19-3 0.6067 129 0.5138 15 16

19 Villanova 14-6 0.6053 11 0.5822 22 25

20 Miami-Ohio 14-6 0.6042 53 0.5473

21 Oklahoma 17-6 0.6040 28 0.5653 16 18

22 Maryland 15-7 0.6028 10 0.5830

23 Cincinnati 18-6 0.6017 30 0.5604 21 20

24 Mississippi St 18-6 0.6012 67 0.5416

25 Pacific 20-2 0.5988 179 0.4943 24 24

26 Connecticut 15-6 0.5979 20 0.5738 19 14

27 Louisville 19-4 0.5962 88 0.5342 9 9

28 Old Dominion 22-3 0.5953 192 0.4884

29 Wichita St 18-4 0.5927 138 0.5093

30 Nevada 17-5 0.5910 81 0.5365

31 DePaul 16-5 0.5909 94 0.5308

32 Charlotte 17-4 0.5908 120 0.5217

33 St. Mary's 18-7 0.5861 80 0.5369

34 Texas 15-7 0.5847 37 0.5560 23 22

35 Florida 15-6 0.5845 44 0.5535

36 Georgetown 16-6 0.5831 48 0.5507

37 UCLA 13-8 0.5823 13 0.5792

38 Holy Cross 19-5 0.5804 152 0.5045

39 Kent St 14-8 0.5793 64 0.5427

40 Georgia Tech 14-8 0.5785 21 0.5729

41 Boston U 18-5 0.5774 184 0.4926

42 UL Lafayette 14-8 0.5771 77 0.5376

43 Texas Tech 15-6 0.5768 87 0.5353 25 23

44 Virginia 13-9 0.5765 9 0.5831

45 Stanford 13-9 0.5758 27 0.5670

46 Notre Dame 14-7 0.5750 51 0.5498

47 Colorado 12-10 0.5748 12 0.5820

48 Miami-Florida 15-7 0.5746 32 0.5587

49 Western Kentucky 17-5 0.5739 195 0.4875

50 Iowa 16-7 0.5736 52 0.5476

51 Pittsburgh 17-4 0.5734 137 0.5096 18 15

52 Northern Iowa 16-8 0.5713 93 0.5309

53 Buffalo 15-7 0.5702 106 0.5256

54 Oregon 12-9 0.5687 8 0.5862

55 UAB 16-7 0.5682 110 0.5246

56 LSU 13-8 0.5661 40 0.5548

57 SMS 14-8 0.5651 61 0.5441

58 Ohio State 17-8 0.5644 104 0.5267

59 Marquette 16-7 0.5636 92 0.5315

60 George Washington 15-5 0.5634 165 0.4994

61 Arkansas 17-7 0.5625 111 0.5243

62 Minnesota 16-8 0.5617 55 0.5463

63 Ohio 13-8 0.5609 112 0.5241

64 Davidson 14-7 0.5602 109 0.5247

  • Author

SOS Polls

Rank School W-L RPI Rank Rating AP USA

1 Kansas 20-1 0.7066 1 0.6201 3 3

2 Illinois 25-0 0.6687 33 0.5583 1 1

3 Wake Forest 21-3 0.6684 6 0.5879 6 6

4 Oklahoma St 18-3 0.6659 3 0.5931 10 10

5 Boston College 20-1 0.6581 38 0.5553 4 4

6 Duke 18-3 0.6547 5 0.5906 7 8

7 Washington 19-4 0.6497 14 0.5769 11 11

8 North Carolina 20-3 0.6490 26 0.5684 2 2

9 Arizona 21-4 0.6486 7 0.5865 12 13

10 Gonzaga 19-4 0.6416 25 0.5702 14 17

11 Kentucky 19-2 0.6331 56 0.5459 5 5

12 Alabama 18-4 0.6255 50 0.5503 17 19

13 Syracuse 22-3 0.6250 57 0.5458 8 7

14 Southern Illinois 19-6 0.6194 46 0.5531

15 Wisconsin 16-6 0.6182 16 0.5762 20 21

16 Vermont 18-4 0.6172 97 0.5304

17 Michigan St 17-4 0.6152 54 0.5469 13 12

18 Utah 19-3 0.6067 129 0.5138 15 16

19 Villanova 14-6 0.6053 11 0.5822 22 25

20 Miami-Ohio 14-6 0.6042 53 0.5473

21 Oklahoma 17-6 0.6040 28 0.5653 16 18

22 Maryland 15-7 0.6028 10 0.5830

23 Cincinnati 18-6 0.6017 30 0.5604 21 20

24 Mississippi St 18-6 0.6012 67 0.5416

25 Pacific 20-2 0.5988 179 0.4943 24 24

26 Connecticut 15-6 0.5979 20 0.5738 19 14

27 Louisville 19-4 0.5962 88 0.5342 9 9

28 Old Dominion 22-3 0.5953 192 0.4884

29 Wichita St 18-4 0.5927 138 0.5093

30 Nevada 17-5 0.5910 81 0.5365

31 DePaul 16-5 0.5909 94 0.5308

32 Charlotte 17-4 0.5908 120 0.5217

33 St. Mary's 18-7 0.5861 80 0.5369

34 Texas 15-7 0.5847 37 0.5560 23 22

35 Florida 15-6 0.5845 44 0.5535

36 Georgetown 16-6 0.5831 48 0.5507

37 UCLA 13-8 0.5823 13 0.5792

38 Holy Cross 19-5 0.5804 152 0.5045

39 Kent St 14-8 0.5793 64 0.5427

40 Georgia Tech 14-8 0.5785 21 0.5729

41 Boston U 18-5 0.5774 184 0.4926

42 UL Lafayette 14-8 0.5771 77 0.5376

43 Texas Tech 15-6 0.5768 87 0.5353 25 23

44 Virginia 13-9 0.5765 9 0.5831

45 Stanford 13-9 0.5758 27 0.5670

46 Notre Dame 14-7 0.5750 51 0.5498

47 Colorado 12-10 0.5748 12 0.5820

48 Miami-Florida 15-7 0.5746 32 0.5587

49 Western Kentucky 17-5 0.5739 195 0.4875

50 Iowa 16-7 0.5736 52 0.5476

51 Pittsburgh 17-4 0.5734 137 0.5096 18 15

52 Northern Iowa 16-8 0.5713 93 0.5309

53 Buffalo 15-7 0.5702 106 0.5256

54 Oregon 12-9 0.5687 8 0.5862

55 UAB 16-7 0.5682 110 0.5246

56 LSU 13-8 0.5661 40 0.5548

57 SMS 14-8 0.5651 61 0.5441

58 Ohio State 17-8 0.5644 104 0.5267

59 Marquette 16-7 0.5636 92 0.5315

60 George Washington 15-5 0.5634 165 0.4994

61 Arkansas 17-7 0.5625 111 0.5243

62 Minnesota 16-8 0.5617 55 0.5463

63 Ohio 13-8 0.5609 112 0.5241

64 Davidson 14-7 0.5602 109 0.5247

Thanks Passion.

 

Canes are right on the bubble at #48...and it's AMAZING how high some mid-majors are ranked:

 

10. Gonzaga

14. Southern Illinois

16. Vermont

20. Miami (OH)

25. Pacific

28. Old Dominion

29. Wichita State

30. Nevada

33. St. Mary's

38. Holy Cross

39. Kent State

41. Boston U.

42. UL-Lafayette

 

Those are all RPI's that are almost for sure gonna get you in, and all are "mid-majors"

 

Whoa, is that ususual?? College Buckets RPI expert anywhere??

Thanks Passion.

 

Canes are right on the bubble at #48...and it's AMAZING how high some mid-majors are ranked:

 

10. Gonzaga

14. Southern Illinois

16. Vermont

20. Miami (OH)

25. Pacific

28. Old Dominion

29. Wichita State

30. Nevada

33. St. Mary's

38. Holy Cross

39. Kent State

41. Boston U.

42. UL-Lafayette

 

Those are all RPI's that are almost for sure gonna get you in, and all are "mid-majors"

 

Whoa, is that ususual?? College Buckets RPI expert anywhere??

meanwhile there are some ginormous games this week(in regards to the tourney)

 

of course "Bracket Buster" Saturday coming up, but here are a few others

 

IU at tOSU

The Hoosiers need 10 wins in the Big 10 to get in the tourney IMO, they have 6 at this point with 6 to go, winning at tOSU would be a nice start

 

Minnesota at Michigan State

Gophers are almost out of the tourney picture, a win in East Lansing would be huge

 

Lousville at Marquette

The Golden Eagles have really been struggling as of late but a win over the Cards could put them back in the picture. Of course they play DePaul and Cincy after them but first things first

 

any others?

meanwhile there are some ginormous games this week(in regards to the tourney)

 

of course "Bracket Buster" Saturday coming up, but here are a few others

 

IU at tOSU

The Hoosiers need 10 wins in the Big 10 to get in the tourney IMO, they have 6 at this point with 6 to go, winning at tOSU would be a nice start

 

Minnesota at Michigan State

Gophers are almost out of the tourney picture, a win in East Lansing would be huge

 

Lousville at Marquette

The Golden Eagles have really been struggling as of late but a win over the Cards could put them back in the picture. Of course they play DePaul and Cincy after them but first things first

 

any others?

Wow I am really happy to see the Canes at 48. Haith has done a wonderful job this year with a team that had no discipline the year before. I am a believer again in UM BBall.

Wow I am really happy to see the Canes at 48. Haith has done a wonderful job this year with a team that had no discipline the year before. I am a believer again in UM BBall.

Might be the best game i've seen all year. What an incredible shot by that Texas Tech guy.

Might be the best game i've seen all year. What an incredible shot by that Texas Tech guy.

well our RPI should go up with that Texas Tech win..

 

we'll need everything we can get

well our RPI should go up with that Texas Tech win..

 

we'll need everything we can get

  • Author

TT wins, 80-79 in 2 OT.

 

Great finish!

685918[/snapback]

Agreed...helluva game...TT is smoking hot right now...

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...
Background Picker
Customize Layout

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.