Relief Pitchers
PLAYER RATING LAST
WEEK CHANGE W L SV ERA IP SO
1. Chad Cordero, WAS 155.20 154.40 +0.80 2 3 38 1.03 61.0 50
2. Mariano Rivera, NYY 134.66 131.50 +3.16 5 3 32 1.30 55.1 61
3. Billy Wagner, PHI 120.15 120.94 -0.79 4 1 27 1.77 56.0 58
4. Dustin Hermanson, CHW 111.35 112.13 -0.78 0 2 30 1.60 45.0 26
5. Todd Jones, FLA 110.88 110.67 +0.21 1 4 25 1.20 52.2 44
6. Eddie Guardado, SEA 110.36 111.13 -0.77 1 1 28 1.32 41.0 35
7. Jason Isringhausen, STL 107.53 107.34 +0.19 0 1 31 1.77 40.2 34
8. Derrick Turnbow, MIL 101.14 101.78 -0.64 4 1 24 2.01 49.1 43
9. Joe Nathan, MIN 99.88 96.36 +3.52 5 3 30 2.66 50.2 63
10. Brad Lidge, HOU 98.24 98.86 -0.62 3 3 29 2.40 48.2 74
11. Huston Street, OAK 91.83 92.41 -0.58 4 1 15 1.42 57.0 55
12. Francisco Rodriguez, ANA 84.35 83.08 +1.27 2 2 27 2.54 46.0 64
13. Brian Fuentes, COL 80.09 80.52 -0.43 2 3 20 2.57 56.0 63
14. B.J. Ryan, BAL 78.66 77.12 +1.54 1 3 26 2.75 52.1 80
15. Mike Timlin, BOS 76.44 74.97 +1.47 4 2 2 1.39 58.1 39
16. Bob Wickman, CLE 74.57 74.36 +0.21 0 4 32 3.09 46.2 25
17. Danys Baez, TB 70.72 71.13 -0.41 5 3 25 2.91 52.2 40
18. Francisco Cordero, TEX 69.08 68.86 +0.22 2 1 26 3.33 51.1 61
19. Miguel Batista, TOR 68.69 69.06 -0.37 5 3 21 3.10 58.0 38
20. Cliff Politte, CHW 66.86 64.68 +2.18 6 0 1 1.95 50.2 43
21. Trevor Hoffman, SD 65.76 65.58 +0.18 1 5 30 3.63 39.2 38
22. Justin Duchscherer, OAK 63.02 63.36 -0.34 6 3 5 1.89 62.0 59
23. Neal Cotts, CHW 58.12 57.17 +0.95 4 0 0 2.05 48.1 49
24. Jose Mesa, PIT 57.98 57.81 +0.17 2 6 27 3.50 43.2 30
25. Dan Wheeler, HOU 57.81 58.08 -0.27 2 3 3 1.87 53.0 56
26. Braden Looper, NYM 56.53 56.33 +0.20 4 6 23 3.33 46.0 23
27. Scot Shields, ANA 54.28 49.71 +4.57 8 8 7 2.35 72.2 74
28. Kyle Farnsworth, ATL 49.24 49.03 +0.21 1 1 6 2.53 46.1 58
29. Al Reyes, STL 48.97 48.76 +0.21 3 2 3 2.51 46.2 49
30. Jesse Crain, MIN 48.00 45.34 +2.66 9 2 1 2.80 54.2 21
Right Field
PLAYER RATING LAST
WEEK CHANGE G AVG R HR RBI SB
1. Gary Sheffield, NYY 97.68 96.35 +1.33 114 .303 79 25 91 9
2. Vladimir Guerrero, ANA 92.07 91.55 +0.52 100 .327 69 26 88 10
3. Bobby Abreu, PHI 91.91 91.96 -0.05 119 .294 82 21 71 25
4. Ichiro Suzuki, SEA 85.19 83.80 +1.39 117 .307 83 11 47 26
5. Shawn Green, ARI 80.42 80.42 +0.00 118 .294 66 18 61 4
6. Brian Giles, SD 79.26 79.26 +0.00 115 .290 71 12 59 9
7. Jose Guillen, WAS 76.00 75.42 +0.58 109 .303 66 21 65 1
8. Geoff Jenkins, MIL 71.30 71.19 +0.11 110 .291 67 16 58 0
9. Aubrey Huff, TB 70.60 70.89 -0.29 114 .267 50 17 74 8
10. Juan Encarnacion, FLA 70.45 70.45 +0.00 105 .296 51 15 66 2
11. Craig Monroe, DET 68.44 68.50 -0.06 114 .283 49 12 69 7
12. Matt Lawton, CHC 67.90 68.48 -0.58 112 .273 57 11 48 16
13. Jacque Jones, MIN 65.73 66.30 -0.57 106 .261 55 17 57 9
13. Jeromy Burnitz, CHC 65.73 66.53 -0.80 117 .258 63 17 56 4
15. Jermaine Dye, CHW 63.75 64.21 -0.46 104 .263 53 22 62 8
16. Alex Rios, TOR 62.65 63.14 -0.49 110 .282 59 8 52 11
17. Nick Swisher, OAK 58.98 59.49 -0.51 92 .256 49 16 58 0
18. Trot Nixon, BOS 58.50 59.01 -0.51 89 .293 49 11 50 2
19. Jay Gibbons, BAL 58.11 58.45 -0.34 99 .259 54 17 54 0
20. Emil Brown, KC 57.44 57.17 +0.27 105 .283 52 10 56 5
21. Jason Lane, HOU 54.76 54.80 -0.04 103 .264 40 17 55 6
22. Mike Cameron, NYM 51.63 51.63 +0.00 76 .273 47 12 39 13
23. J.D. Drew, LA 51.49 51.49 +0.00 72 .286 48 15 36 1
24. Admin Walker, STL 49.69 49.69 +0.00 73 .271 52 11 40 1
25. Casey Blake, CLE 47.54 47.54 +0.00 103 .245 52 14 37 3
26. Sammy Sosa, BAL 46.85 46.50 +0.35 96 .226 38 14 44 1
27. Richard Hidalgo, TEX 45.30 45.30 +0.00 88 .221 43 16 43 1
28. Jay Payton, OAK 44.81 45.25 -0.44 81 .265 40 13 44 0
29. So Taguchi, STL 42.83 42.83 +0.00 100 .293 31 7 36 8
30. Brad Hawpe, COL 39.47 39.81 -0.34 75 .295 27 8 39 2
Center Field
PLAYER RATING LAST
WEEK CHANGE G AVG R HR RBI SB
1. Andruw Jones, ATL 93.91 93.91 +0.00 117 .278 72 37 91 2
2. Johnny Damon, BOS 93.28 94.01 -0.73 108 .334 90 8 56 12
3. Ken Griffey, CIN 85.59 84.25 +1.34 110 .286 73 27 81 0
4. Grady Sizemore, CLE 82.15 82.15 +0.00 115 .291 74 14 62 15
5. Vernon Wells, TOR 80.37 80.55 -0.18 113 .284 60 21 69 3
6. Brady Clark, MIL 73.46 74.09 -0.63 113 .311 76 9 40 9
7. Jim Edmonds, STL 72.73 72.73 +0.00 104 .268 61 21 66 2
8. David DeJesus, KC 68.06 68.91 -0.85 112 .289 61 8 51 4
9. Torii Hunter, MIN 66.93 67.50 -0.57 98 .269 63 14 56 23
10. Carlos Beltran, NYM 66.77 66.77 +0.00 107 .267 58 13 59 10
11. Aaron Rowand, CHW 66.37 67.19 -0.82 111 .284 61 10 51 13
12. Preston Wilson, WAS 65.59 63.02 +2.57 99 .257 55 21 65 4
13. Juan Pierre, FLA 65.57 65.57 +0.00 117 .263 75 2 31 41
14. Mark Kotsay, OAK 64.35 65.19 -0.84 104 .268 54 10 56 4
15. Brad B. Wilkerson, WAS 59.63 59.38 +0.25 111 .256 54 8 44 5
16. Willy Taveras, HOU 57.60 56.38 +1.22 114 .301 63 3 22 27
17. Gary Matthews, TEX 52.28 52.28 +0.00 86 .282 45 14 43 6
18. Bernie Williams, NYY 48.46 48.19 +0.27 100 .251 36 9 45 1
19. Milton Bradley, LA 47.71 47.71 +0.00 68 .287 46 12 35 5
20. Dave Roberts, SD 47.47 47.47 +0.00 81 .264 42 7 33 18
21. Jeremy Reed, SEA 44.45 44.94 -0.49 105 .250 42 2 36 4
22. Steve Finley, ANA 43.60 43.97 -0.37 90 .221 33 9 46 8
23. Damon Hollins, TB 40.90 41.24 -0.34 83 .265 36 11 36 7
24. Corey Patterson, CHC 40.60 40.14 +0.46 90 .236 42 12 27 13
25. Xavier Nady, SD 39.22 39.22 +0.00 91 .270 32 12 36 2
26. Jason J. Ellison, SF 39.09 39.49 -0.40 111 .277 46 4 23 13
27. Kenny Lofton, PHI 38.14 37.88 +0.26 78 .307 42 1 20 12
28. Jason Michaels, PHI 37.98 38.30 -0.32 77 .306 39 3 23 2
29. Luis Matos, BAL 36.28 35.88 +0.40 77 .296 33 3 21 13
30. Nook Logan, DET 34.04 34.12 -0.08 102 .266 41 1 15 20
Left Field
PLAYER RATING LAST
WEEK CHANGE G AVG R HR RBI SB
1. Miguel M. Cabrera, FLA 102.34 102.34 +0.00 116 .341 83 26 83 1
2. Manny Ramirez, BOS 100.70 100.57 +0.13 108 .287 82 32 108 1
3. Hideki Matsui, NYY 95.95 96.72 -0.77 117 .300 78 19 87 2
4. Jason Bay, PIT 95.54 95.54 +0.00 118 .305 85 23 69 14
5. Adam Dunn, CIN 87.13 86.24 +0.89 117 .261 84 34 83 3
6. Carlos Lee, MIL 84.21 85.18 -0.97 119 .264 64 27 91 11
7. Carl Crawford, TB 84.00 84.91 -0.91 117 .286 72 12 64 34
8. Cliff Floyd, NYM 82.33 82.33 +0.00 108 .287 65 26 73 10
9. Pat Burrell, PHI 80.62 80.53 +0.09 111 .284 56 23 87 0
10. Luis E. Gonzalez, ARI 76.79 76.79 +0.00 115 .280 67 16 63 4
11. Kevin Mench, TEX 71.24 71.24 +0.00 108 .272 56 20 57 2
12. Garret Anderson, ANA 69.86 70.46 -0.60 109 .288 54 13 74 0
13. Rondell White, DET 67.65 68.24 -0.59 97 .313 49 12 53 1
14. Randy Winn, SF 67.08 64.65 +2.43 115 .279 57 9 41 13
15. Coco Crisp, CLE 65.78 65.78 +0.00 101 .296 61 9 44 12
16. Pedro Feliz, SF 65.77 65.91 -0.14 115 .259 56 18 70 0
17. Shannon Stewart, MIN 64.26 65.07 -0.81 112 .273 61 10 49 7
18. Moises Alou, SF 60.46 60.98 -0.52 87 .328 51 13 43 3
19. Scott Podsednik, CHW 57.52 58.03 -0.51 99 .282 62 0 19 54
20. Ryan Klesko, SD 57.32 57.32 +0.00 100 .258 49 16 48 2
21. Matt Holliday, COL 56.05 55.34 +0.71 82 .315 42 11 44 8
22. Reggie Sanders, STL 52.22 52.22 +0.00 78 .281 43 18 44 14
23. Bobby Kielty, OAK 51.72 52.23 -0.51 94 .266 48 7 48 3
24. Reed Johnson, TOR 49.70 49.36 +0.34 107 .279 43 8 46 4
25. Frank Catalanotto, TOR 48.50 49.02 -0.52 93 .288 40 6 35 0
26. Terrence Long, KC 45.46 44.90 +0.56 99 .275 41 5 41 3
27. Eric Byrnes, BAL 45.38 46.01 -0.63 90 .251 41 9 37 5
28. Ryan Church, WAS 41.04 41.45 -0.41 82 .294 34 7 33 3
29. Kelly Johnson, ATL 38.22 38.22 +0.00 64 .232 37 9 35 0
30. Ricky Ledee, LA 34.07 34.07 +0.00 72 .296 27 6 29 0
Third Basemen
PLAYER RATING LAST
WEEK CHANGE G AVG R HR RBI SB
1. Alex Rodriguez, NYY 103.59 102.29 +1.30 117 .320 88 36 97 11
2. Morgan Ensberg, HOU 89.85 86.91 +2.94 117 .300 73 33 91 6
3. Hank Blalock, TEX 82.04 82.04 +0.00 116 .281 69 23 74 1
4. Aramis Ramirez, CHC 76.53 77.51 -0.98 115 .302 67 29 86 0
5. Shea Hillenbrand, TOR 74.06 73.77 +0.29 116 .297 73 16 68 4
6. Eric Chavez, OAK 72.00 71.28 +0.72 118 .279 71 20 74 3
7. David Wright, NYM 70.76 70.76 +0.00 115 .305 71 17 73 13
8. Melvin Mora, BAL 62.16 62.98 -0.82 105 .282 57 16 54 7
9. Jorge L. Cantu, TB 61.72 62.58 -0.86 109 .292 52 18 77 1
10. Troy Glaus, ARI 61.38 61.38 +0.00 109 .257 60 26 74 4
11. Joe Randa, SD 59.46 59.46 +0.00 110 .277 50 13 53 0
12. Adrian Beltre, SEA 58.74 57.86 +0.88 111 .260 54 15 65 2
13. Bill Mueller, BOS 55.52 54.97 +0.55 105 .292 49 6 48 0
14. Brandon Inge, DET 53.22 52.77 +0.45 115 .264 63 10 52 6
15. Vinny Castilla, WAS 49.09 49.38 -0.29 108 .241 41 8 51 4
16. Mike Lowell, FLA 48.42 48.42 +0.00 109 .234 41 6 51 4
17. Rob Mackowiak, PIT 48.23 48.23 +0.00 102 .268 46 9 49 6
18. Chipper Jones, ATL 47.89 47.89 +0.00 66 .306 39 10 41 3
19. Joe Crede, CHW 46.66 47.44 -0.78 107 .246 43 16 48 1
20. Garrett Atkins, COL 44.61 42.43 +2.18 95 .278 43 8 56 0
21. Abraham O. Nunez, STL 43.87 43.87 +0.00 96 .306 45 5 35 0
22. Aaron Hill, TOR 40.09 39.93 +0.16 67 .300 33 3 33 1
23. Aaron Boone, CLE 38.79 38.79 +0.00 102 .234 41 10 42 4
24. Edgardo Alfonzo, SF 38.12 38.45 -0.33 79 .293 30 2 37 1
25. David Bell, PHI 35.30 35.83 -0.53 108 .249 36 6 40 0
26. Michael Cuddyer, MIN 33.55 34.17 -0.62 91 .260 43 8 29 3
27. Freddy Sanchez, PIT 32.60 32.60 +0.00 90 .281 32 1 20 0
28. Russell Branyan, MIL 30.67 29.48 +1.19 66 .271 20 11 29 1
29. Geoff Blum, CHW 29.51 28.84 +0.67 87 .236 27 5 22 3
29. Mark Teahen, KC 29.51 30.06 -0.55 89 .240 40 3 33 5
Shortstops
PLAYER RATING LAST
WEEK CHANGE G AVG R HR RBI SB
1. Michael Young, TEX 87.54 87.54 +0.00 114 .325 83 17 65 3
2. Miguel Tejada, BAL 82.85 83.26 -0.41 118 .316 68 22 77 5
3. Derek Jeter, NYY 75.90 76.27 -0.37 115 .304 89 14 49 11
4. Jose B. Reyes, NYM 64.03 64.03 +0.00 116 .274 72 3 45 41
5. Felipe Lopez, CIN 62.70 63.26 -0.56 104 .273 67 16 56 12
6. Rafael Furcal, ATL 62.57 62.57 +0.00 114 .271 72 9 40 33
7. Jimmy Rollins, PHI 60.95 61.71 -0.76 115 .267 76 9 32 26
8. Omar Vizquel, SF 57.25 56.91 +0.34 109 .283 54 2 36 19
9. Julio Lugo, TB 56.19 57.09 -0.90 117 .296 63 4 45 30
10. Jhonny Peralta, CLE 55.85 55.85 +0.00 99 .301 50 16 55 0
11. David Eckstein, STL 54.49 54.49 +0.00 114 .273 62 5 41 8
12. Edgar Renteria, BOS 50.64 51.11 -0.47 109 .281 74 6 44 8
13. Bill E. Hall, MIL 48.16 48.11 +0.05 106 .269 49 15 48 13
14. Neifi Perez, CHC 47.28 47.82 -0.54 113 .269 47 8 43 5
15. Khalil Greene, SD 46.52 46.52 +0.00 92 .257 42 10 49 4
16. Orlando Cabrera, ANA 46.47 46.42 +0.05 97 .252 45 5 35 12
17. Carlos Guillen, DET 45.57 45.97 -0.40 81 .318 46 5 23 2
18. Bobby Crosby, OAK 45.47 44.49 +0.98 67 .287 53 6 30 0
19. Adam Everett, HOU 45.38 44.08 +1.30 112 .242 45 9 42 16
20. Royce Clayton, ARI 43.88 43.88 +0.00 103 .275 44 2 37 7
21. Angel M. Berroa, KC 42.09 42.05 +0.04 116 .267 53 8 33 5
22. Cesar Izturis, LA 41.51 41.51 +0.00 99 .265 47 2 30 7
23. Russ Adams, TOR 40.89 42.10 -1.21 97 .272 50 8 50 5
24. Alex Gonzalez, FLA 40.42 40.42 +0.00 107 .273 36 5 42 5
25. Clint Barmes, COL 39.84 40.18 -0.34 54 .329 40 8 34 4
26. Juan Uribe, CHW 38.44 37.91 +0.53 103 .252 36 9 53 3
27. Jack Wilson, PIT 37.94 37.94 +0.00 115 .239 42 8 34 1
28. Marco Scutaro, OAK 31.98 31.60 +0.38 85 .250 34 4 25 3
29. Alex Cintron, ARI 26.90 26.90 +0.00 90 .256 28 4 25 0
30. J.J. Hardy, MIL 24.84 25.05 -0.21 93 .206 28 3 27 0
Second Basemen
PLAYER RATING LAST
WEEK CHANGE G AVG R HR RBI SB
1. Brian Roberts, BAL 85.37 84.97 +0.40 111 .323 73 17 60 21
2. Alfonso Soriano, TEX 81.97 81.97 +0.00 112 .288 82 29 83 18
3. Jeff Kent, LA 72.84 72.84 +0.00 110 .293 69 22 80 4
4. Marcus Giles, ATL 71.39 71.39 +0.00 109 .308 77 8 44 13
5. Chone Figgins, ANA 71.01 70.96 +0.05 115 .287 83 6 41 40
6. Chase Utley, PHI 69.74 69.98 -0.24 104 .300 58 16 68 12
7. Craig Biggio, HOU 63.44 64.32 -0.88 114 .276 71 17 49 11
8. Mark Grudzielanek, STL 63.17 63.17 +0.00 110 .300 56 7 47 8
9. Placido Polanco, DET 60.79 60.54 +0.25 87 .326 54 5 42 4
10. Craig Counsell, ARI 60.01 60.01 +0.00 111 .275 65 7 36 19
11. Orlando Hudson, TOR 59.63 58.10 +1.53 111 .269 52 10 56 4
12. Tadahito Iguchi, CHW 57.77 58.27 -0.50 96 .279 59 11 46 14
13. Ron Belliard, CLE 55.70 55.70 +0.00 107 .290 51 10 52 2
14. Luis Castillo, FLA 53.72 53.72 +0.00 94 .303 60 3 27 8
15. Ray Durham, SF 50.05 50.48 -0.43 99 .297 49 7 40 3
16. Robinson Cano, NYY 47.59 47.97 -0.38 89 .281 50 8 42 1
17. Adam Kennedy, ANA 46.69 44.97 +1.72 89 .337 35 2 33 13
18. Jose Castillo, PIT 46.00 46.00 +0.00 94 .272 47 11 48 2
19. Rich Aurilia, CIN 44.69 45.06 -0.37 77 .264 42 11 45 0
20. Todd Walker, CHC 43.48 42.69 +0.79 74 .301 37 8 28 1
21. Mark Ellis, OAK 42.05 42.41 -0.36 80 .309 39 3 31 1
22. Tony Graffanino, BOS 41.98 42.34 -0.36 76 .314 45 4 28 5
23. Ryan P. Freel, CIN 40.93 41.53 -0.60 77 .282 51 3 15 29
24. Luis A. Gonzalez, COL 40.18 39.75 +0.43 93 .294 39 7 27 2
25. Jose Vidro, WAS 36.04 36.66 -0.62 62 .278 33 7 27 0
26. Mark Bellhorn, BOS 35.66 35.97 -0.31 85 .216 41 7 28 3
27. Omar Infante, DET 34.81 34.91 -0.10 84 .231 29 7 38 6
28. Nick Green, TB 34.78 35.08 -0.30 91 .244 44 5 27 2
29. Bret Boone, MIN 34.52 34.81 -0.29 88 .221 33 7 37 4
30. Mark Loretta, SD 34.37 34.37 +0.00 62 .287 33 1 22 7
First Basemen
PLAYER RATING LAST
WEEK CHANGE G AVG R HR RBI SB
1. Derrek Lee, CHC 112.60 112.71 -0.11 116 .348 90 35 89 12
2. Albert Pujols, STL 107.65 107.65 +0.00 117 .336 100 33 93 11
3. Mark Teixeira, TEX 99.60 99.60 +0.00 117 .277 84 31 94 4
4. Paul Konerko, CHW 84.37 84.92 -0.55 114 .271 72 30 77 0
5. Richie Sexson, SEA 84.11 83.23 +0.88 112 .259 73 29 88 1
6. Carlos Delgado, FLA 73.48 73.48 +0.00 100 .293 58 22 78 0
7. Sean Casey, CIN 70.97 71.16 -0.19 111 .318 62 7 47 2
8. Darin Erstad, ANA 70.26 70.10 +0.16 113 .281 75 4 50 8
9. Todd Helton, COL 68.52 66.32 +2.20 102 .304 55 13 48 2
10. Nick Johnson, WAS 67.17 66.59 +0.58 93 .314 53 12 55 3
11. Lyle Overbay, MIL 63.70 63.99 -0.29 115 .281 57 16 58 0
12. Chad Tracy, ARI 60.28 60.28 +0.00 106 .295 50 18 46 3
13. Rafael Palmeiro, BAL 60.21 60.73 -0.52 104 .277 46 18 59 2
14. Tony Clark, ARI 57.29 57.29 +0.00 91 .322 30 21 63 0
15. Eric Hinske, TOR 57.07 57.56 -0.49 109 .249 62 10 50 7
16. Lance Berkman, HOU 57.05 56.74 +0.31 88 .290 49 12 50 2
17. Daryle Ward, PIT 53.11 53.11 +0.00 104 .267 43 11 58 0
18. Justin Morneau, MIN 52.97 53.39 -0.42 100 .246 43 16 56 0
19. Adam A. LaRoche, ATL 52.15 52.15 +0.00 102 .258 35 14 63 0
20. Matt Stairs, KC 50.74 51.18 -0.44 91 .268 43 11 46 1
21. Phil Nevin, TEX 49.09 49.09 +0.00 87 .251 41 10 51 2
22. Kevin Millar, BOS 48.18 48.59 -0.41 102 .273 41 4 40 0
23. Chris Shelton, DET 47.53 46.72 +0.81 66 .322 39 10 38 0
24. Scott Hatteberg, OAK 45.73 46.40 -0.67 97 .275 39 5 47 0
25. Olmedo Saenz, LA 45.60 45.60 +0.00 81 .288 31 12 51 0
26. Ben Broussard, CLE 45.31 45.31 +0.00 100 .257 40 11 42 2
27. Dan Johnson, OAK 44.21 44.44 -0.23 65 .321 38 10 32 0
28. Hee Seop Choi, LA 41.94 41.94 +0.00 103 .248 34 14 36 1
29. Tino Martinez, NYY 41.49 41.89 -0.40 102 .239 39 17 44 1
30. Travis Lee, TB 39.62 40.01 -0.39 89 .270 38 6 25 6
Catchers
PLAYER RATING LAST
WEEK CHANGE G AVG R HR RBI SB
1. Jason Varitek, BOS 67.12 67.38 -0.26 96 .305 54 18 54 2
2. Victor J. Martinez, CLE 63.13 63.13 +0.00 105 .285 48 14 56 0
3. Ivan Rodriguez, DET 59.47 59.98 -0.51 98 .290 59 9 41 6
4. Joe Mauer, MIN 57.23 57.24 -0.01 94 .295 44 8 45 10
5. Jorge Posada, NYY 55.34 55.89 -0.55 103 .252 47 15 51 1
6. Mike Piazza, NYM 54.86 54.86 +0.00 96 .261 34 14 55 0
6. A.J. Pierzynski, CHW 54.86 55.46 -0.60 91 .267 47 17 46 0
8. Paul Lo Duca, FLA 52.80 52.80 +0.00 99 .309 40 4 46 4
9. Jason Kendall, OAK 52.65 52.99 -0.34 108 .270 53 0 36 6
10. Michael Barrett, CHC 51.44 51.42 +0.02 102 .282 39 13 50 0
11. Gregg Zaun, TOR 50.35 51.09 -0.74 97 .265 48 8 48 1
12. Bengie Molina, ANA 48.59 48.86 -0.27 81 .303 29 13 52 0
13. Mike Matheny, SF 48.34 47.71 +0.63 93 .256 33 10 46 0
14. Jason L. Phillips, LA 43.31 43.31 +0.00 96 .241 30 10 51 0
15. Brian Schneider, WAS 42.57 41.63 +0.94 92 .291 31 9 34 1
16. Jason LaRue, CIN 41.85 41.90 -0.05 80 .273 27 10 43 0
17. Javy Lopez, BAL 40.94 40.77 +0.17 62 .288 35 10 32 0
18. Rod Barajas, TEX 40.17 40.17 +0.00 89 .259 35 11 39 0
19. Damian Miller, MIL 39.60 39.80 -0.20 84 .257 38 6 32 0
20. Johnny Estrada, ATL 38.08 38.08 +0.00 81 .255 26 3 35 0
21. Ramon Hernandez, SD 37.91 37.91 +0.00 76 .273 27 7 38 1
22. Toby Hall, TB 37.24 37.11 +0.13 95 .286 23 5 37 0
23. Mike Lieberthal, PHI 35.43 35.26 +0.17 87 .243 28 9 33 0
24. John Buck, KC 34.20 35.41 -1.21 87 .229 29 7 31 1
25. Javier Valentin, CIN 32.65 32.93 -0.28 51 .289 25 10 35 0
26. Brad Ausmus, HOU 32.63 32.91 -0.28 93 .246 25 1 31 3
27. Humberto Cota, PIT 30.75 30.75 +0.00 73 .239 24 6 33 0
28. Yadier Molina, STL 30.71 30.71 +0.00 74 .255 28 5 30 0
29. Chris Snyder, ARI 29.43 29.43 +0.00 89 .221 22 6 28 0
30. J.D. Closser, COL 28.15 28.38 -0.23 70 .234 27 7 26 1