Skip to content
View in the app

A better way to browse. Learn more.

MarlinsBaseball.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

To Us REAL Marlins fans

Featured Replies

Damn Right it feels good. Ive been following the marlins since 1996 and even a little before that and have stuck wit them through the hard years. :cool Hey wut happened to reid cornilous?

hell go back to the sleeveless jerseys...

 

 

at home you should be wearing white jersey's.

 

 

come on...enough with the damn black.

Yeah I liked the sleeveless shirts, with the black or teal undershirts, those were the best.

  • Author

Damn Right it feels good. Ive been following the marlins since 1996 and even a little before that and have stuck wit them through the hard years. :cool Hey wut happened to reid cornilous?

i think he was pretty old when he played with us im not sure, i dont know

i hope this brings back memories, its the 2000 marlins roster

 

57 Antonio Alfonseca

55 Armando Almanza

26 Manny Aybar

29 Ricky Bones

43 A.J. Burnett

38 Reid Cornelius

22 Vic Darensbourg

46 Ryan Dempster

32 Alex Fernandez

37 Jason Grilli

41 Braden Looper

33 Ron Mahay

34 Dan Miceli

36 Vladimir Nunez

28 Brad Penny

21 Jesus Sanchez

23 Chuck Smith

50 Joe Strong

 

Catchers

6 Paul Bako

17 Ramon Castro

14 Sandy Martinez

52 Mike Redmond

 

Infielders

10 Dave Berg

1 Luis Castillo

2 Chris Clapinski

6 Andy Fox

11 Alex Gonzalez

25 Derrek Lee

19 Mike Lowell

15 Kevin Millar

3 Pablo Ozuna

26 Nate Rolison

 

Outfielders

23 Danny Bautista

37 Brant Brown

30 Cliff Floyd

7 Mark Kotsay

26 Henry Rodriguez

18 Mark Smith

44 Preston Wilson

 

Other Positions

9 Mendy Lopez

i saw a kevin millar grand slam in 2000, Floyd made a brilliant catch that day also i think and it was one of the few wins i witnessed that year.

before this current season started i went to the All Star NHL party at the office depot center and Penny was there. my brother and I were the only ones who recognized him from our group and we rushed over to get his autograph. the man is gigantic compared to my 5 foot 6 frame. i treasure that sig now.

i am almost positive that i am going to spring training this coming year and i hope to get a lot of signatures. hope a bunch of people from the boards will also make the trip and we can get together.

may our marlins spirit never die

furthermore....

 

 

why the hell do we wear black jersey's every damn game home or road now?

I think it's almost a superstious thing for them at this point. I can only think of 2-3 times they haven't worn them since the beginning of September. I personally love those jerseys, I'd buy one if I wasn't such a, well, large individual. I'm also a big fan of the ones with just the hat logo on the chest, those are cool. But my all time favorite are still the sleeveless with the teal undershirts, those were awesome...and the all teal ones with black lettering, but those were just for BP and spring training. (Do they still wear those?)

 

Besides the '97 playoffs and, well, right now, I think my favorite Marlin moment has to be Niner's All-Star Home Run, mainly because I "called" it. Told all my friends he was going to homer and then he actually did it. Calling them one by one was awesome.

 

That and going to Columbus Clippers games back when our AAA Team was in Charlotte and rooting for the Knights all the time. Saw Meadows throw a two-hitter at the Coop.

Reid Cornelius is now a roving pitching instructor in the organization, though I think he spent most of his time in AA - and from the looks of it, he's doing a good job!

thats a bit biased but allright.

 

 

 

and there has only been one brewers team.

Wrong Das! Milwaukee had an original AL franchise at the turn of the century named the Brewers.

 

Milwaukee Brewers -> St. Louis Browns -> Baltimore Orioles

Boston Braves -> Milwaukee Braves -> Atlanta Braves

Seattle Pilots -> Milwaukee Brewers

 

Where do you think these Brewers got their name?

Baltimore Orioles year-by-year results

SEASON TEAM LEAGUE W L PCT GB ATTENDANCE

2002 Baltimore Orioles American League 67 95 .414 36.5 2,682,439

2001 Baltimore Orioles American League 63 98 .391 32.5 3,094,821

2000 Baltimore Orioles American League 74 88 .457 13.5 3,297,031

1999 Baltimore Orioles American League 78 84 .481 20.0 3,431,829

1998 Baltimore Orioles American League 79 83 .488 35.0 3,685,194

1997 Baltimore Orioles American League 98 64 .605 - 3,711,132

1996 Baltimore Orioles American League 88 74 .543 4.0 3,646,950

1995 Baltimore Orioles American League 71 73 .493 15.0 3,098,475

1994 Baltimore Orioles American League 63 49 .563 6.5 2,535,359

1993 Baltimore Orioles American League 85 77 .525 10.0 3,644,965

1992 Baltimore Orioles American League 89 73 .549 7.0 3,567,819

1991 Baltimore Orioles American League 67 95 .414 24.0 2,552,753

1990 Baltimore Orioles American League 76 85 .472 11.5 2,415,189

1989 Baltimore Orioles American League 87 75 .537 2.0 2,535,208

1988 Baltimore Orioles American League 54 107 .335 34.5 1,660,738

1987 Baltimore Orioles American League 67 95 .414 31.0 1,835,692

1986 Baltimore Orioles American League 73 89 .451 22.5 1,973,176

1985 Baltimore Orioles American League 83 78 .516 16.0 2,132,387

1984 Baltimore Orioles American League 85 77 .525 19.0 2,045,784

1983 Baltimore Orioles American League 98 64 .605 - 2,042,071

1982 Baltimore Orioles American League 94 68 .580 1.0 1,613,031

1981 Baltimore Orioles American League 59 46 .562 2.0 1,024,247

1980 Baltimore Orioles American League 100 62 .617 3.0 1,797,438

1979 Baltimore Orioles American League 102 57 .642 - 1,681,009

1978 Baltimore Orioles American League 90 71 .559 9.0 1,051,724

1977 Baltimore Orioles American League 97 64 .602 2.5 1,195,769

1976 Baltimore Orioles American League 88 74 .543 10.5 1,058,609

1975 Baltimore Orioles American League 90 69 .566 4.5 1,002,157

1974 Baltimore Orioles American League 91 71 .562 - 962,572

1973 Baltimore Orioles American League 97 65 .599 - 958,667

1972 Baltimore Orioles American League 80 74 .519 5.0 899,950

1971 Baltimore Orioles American League 101 57 .639 - 1,023,037

1970 Baltimore Orioles American League 108 54 .667 - 1,057,069

1969 Baltimore Orioles American League 109 53 .673 - 1,062,094

1968 Baltimore Orioles American League 91 71 .562 12.0 943,977

1967 Baltimore Orioles American League 76 85 .472 15.5 955,053

1966 Baltimore Orioles American League 97 63 .606 - 1,203,366

1965 Baltimore Orioles American League 94 68 .580 8.0 781,649

1964 Baltimore Orioles American League 97 65 .599 2.0 1,116,215

1963 Baltimore Orioles American League 86 76 .531 18.5 774,343

1962 Baltimore Orioles American League 77 85 .475 19.0 790,254

1961 Baltimore Orioles American League 95 67 .586 14.0 951,089

1960 Baltimore Orioles American League 89 65 .578 8.0 1,187,849

1959 Baltimore Orioles American League 74 80 .481 20.0 891,926

1958 Baltimore Orioles American League 74 79 .484 17.5 829,991

1957 Baltimore Orioles American League 76 76 .500 21.0 1,029,581

1956 Baltimore Orioles American League 69 85 .448 28.0 901,201

1955 Baltimore Orioles American League 57 97 .370 39.0 852,039

1954 Baltimore Orioles American League 54 100 .351 57.0 1,060,910

1953 St. Louis Browns American League 54 100 .351 46.5 297,238

1952 St. Louis Browns American League 64 90 .416 31.0 518,796

1951 St. Louis Browns American League 52 102 .338 46.0 293,790

1950 St. Louis Browns American League 58 96 .377 40.0 247,131

1949 St. Louis Browns American League 53 101 .344 44.0 270,936

1948 St. Louis Browns American League 59 94 .386 37.0 335,564

1947 St. Louis Browns American League 59 95 .383 38.0 320,474

1946 St. Louis Browns American League 66 88 .429 38.0 526,435

1945 St. Louis Browns American League 81 70 .536 6.0 482,986

1944 St. Louis Browns American League 89 65 .578 - 508,644

1943 St. Louis Browns American League 72 80 .474 25.0 214,392

1942 St. Louis Browns American League 82 69 .543 19.5 255,617

1941 St. Louis Browns American League 70 84 .455 31.0 176,240

1940 St. Louis Browns American League 67 87 .435 23.0 239,591

1939 St. Louis Browns American League 43 111 .279 64.5 109,159

1938 St. Louis Browns American League 55 97 .362 44.0 130,417

1937 St. Louis Browns American League 46 108 .299 56.0 123,121

1936 St. Louis Browns American League 57 95 .375 44.5 93,267

1935 St. Louis Browns American League 65 87 .428 28.5 80,922

1934 St. Louis Browns American League 67 85 .441 33.0 115,305

1933 St. Louis Browns American League 55 96 .364 43.5 88,113

1932 St. Louis Browns American League 63 91 .409 44.0 112,558

1931 St. Louis Browns American League 63 91 .409 45.0 179,126

1930 St. Louis Browns American League 64 90 .416 38.0 152,088

1929 St. Louis Browns American League 79 73 .520 26.0 280,697

1928 St. Louis Browns American League 82 72 .532 19.0 339,497

1927 St. Louis Browns American League 59 94 .386 50.5 247,879

1926 St. Louis Browns American League 62 92 .403 29.0 283,986

1925 St. Louis Browns American League 82 71 .536 15.0 462,898

1924 St. Louis Browns American League 74 78 .487 17.0 533,349

1923 St. Louis Browns American League 74 78 .487 24.0 430,296

1922 St. Louis Browns American League 93 61 .604 1.0 712,918

1921 St. Louis Browns American League 81 73 .526 17.5 355,978

1920 St. Louis Browns American League 76 77 .497 21.5 419,311

1919 St. Louis Browns American League 67 72 .482 20.5 349,350

1918 St. Louis Browns American League 58 64 .475 15.0 122,076

1917 St. Louis Browns American League 57 97 .370 43.0 210,486

1916 St. Louis Browns American League 79 75 .513 12.0 335,740

1915 St. Louis Browns American League 63 91 .409 39.5 150,358

1914 St. Louis Browns American League 71 82 .464 28.5 244,714

1913 St. Louis Browns American League 57 96 .373 39.0 250,330

1912 St. Louis Browns American League 53 101 .344 53.0 214,070

1911 St. Louis Browns American League 45 107 .296 56.5 207,984

1910 St. Louis Browns American League 47 107 .305 57.0 249,889

1909 St. Louis Browns American League 61 89 .407 36.0 366,274

1908 St. Louis Browns American League 83 69 .546 6.5 618,947

1907 St. Louis Browns American League 69 83 .454 24.0 419,025

1906 St. Louis Browns American League 76 73 .510 16.0 389,157

1905 St. Louis Browns American League 54 99 .353 40.5 339,112

1904 St. Louis Browns American League 65 87 .428 29.0 318,108

1903 St. Louis Browns American League 65 74 .468 26.5 380,405

1902 St. Louis Browns American League 78 58 .574 5.0 272,283

1901 Milwaukee Brewers American League 48 89 .350 35.5 139,034

I like these uniforms because they make this team look, at 11 seasons, more mature.

 

The teal unis scream expansion.

I'm not a big fan of the all-teal uniforms....I liked the uniforms from 96-02. The pin-stripe vest with the completely Teal Marlins letters and the black sleeves. I hate the new uniforms.

I cant believe Bako still gets playin time....sheesh.

 

Those were the days....I like these days better though.

Remember my main man Greg Colbrun?

I still remember that 480 ft homer.

I remember when he hit a homer in the 15th or 16h inning in SF (pre-97) to win a game that looked like it was going to last forever.

 

And we need to bring back the teal hats with black bills!

Remember Greg Zaun? He got released by the Astros a couple weeks ago I believe.

 

My Grandpa had a cursing fit when he popped up that bunt in game 7....lol.

the new jerseys are really nice, and last year's vests were nice but the teal is uglier than Ricky Ledee

Remember Greg Zaun? He got released by the Astros a couple weeks ago I believe.

 

My Grandpa had a cursing fit when he popped up that bunt in game 7....lol.

does Zaun still have the movie review website?

i like the new unis, seeing the way they've evolved the uniforms gives you the idea of how the team has evolved. you realize its not an expansion team anymore, well thats my opinions.

 

i remember when they first started, with the road greys they would wear black caps and helmets, than during the season they switched to teal caps with the black bill with the road greys. i thought that was horrible.

the new jerseys are really nice, and last year's vests were nice but the teal is uglier than Ricky Ledee

Don't push it now

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...
Background Picker
Customize Layout

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.