Jump to content

MarlinBaseball.com's All-Time Team


Passion

Recommended Posts

Since polls seem to be the hip thing to do nowadays...I thought itd be cool to do a baseball player oriented one - to make an all-time great team.

 

Im going to make these nomination threads for each postion (with closers getting a thread as well) and then when we amass a good number of candidates, We will vote on them with the winner getting immortalized in MarlinBaseball.com lore forever.

 

Any player, who has ever played, may be nominated, since this is an all-time team.

 

Please try not to nominate more than 2 or 3 on your own, as this gets everyone involved.

 

Next Up: Manager

 

Top 2 make up the staff.

Link to comment
Share on other sites

Nobody comes close to John McGraw

Year    League   Team       G     W    L    WP   Finish
+----+-----------+--------+-----+----+----+------+------+
1899 National Lg Baltmore   152   86   62   .581      4

1901 American Lg Baltmore   135   68   65   .511      5
1902 American Lg Baltmore    58   26   31   .456      8

1902 National Lg NewYorkG    65   25   38   .397      8
1903 National Lg NewYorkG   142   84   55   .604      2
1904 National Lg NewYorkG   158  106   47   .693  NL  1
1905 National Lg NewYorkG   155  105   48   .686  WS  1
1906 National Lg NewYorkG   153   96   56   .632      2
1907 National Lg NewYorkG   155   82   71   .536      4
1908 National Lg NewYorkG   157   98   56   .636      3
1909 National Lg NewYorkG   158   92   61   .601      3
1910 National Lg NewYorkG   155   91   63   .591      2
1911 National Lg NewYorkG   154   99   54   .647  NL  1
1912 National Lg NewYorkG   154  103   48   .682  NL  1
1913 National Lg NewYorkG   156  101   51   .664  NL  1
1914 National Lg NewYorkG   156   84   70   .545      2
1915 National Lg NewYorkG   155   69   83   .454      8
1916 National Lg NewYorkG   155   86   66   .566      4
1917 National Lg NewYorkG   158   98   56   .636  NL  1
1918 National Lg NewYorkG   124   71   53   .573      2
1919 National Lg NewYorkG   140   87   53   .621      2
1920 National Lg NewYorkG   155   86   68   .558      2
1921 National Lg NewYorkG   153   94   59   .614  WS  1
1922 National Lg NewYorkG   156   93   61   .604  WS  1
1923 National Lg NewYorkG   153   95   58   .621  NL  1
1924 National Lg NewYorkG   110   61   48   .560  NL  1
1925 National Lg NewYorkG   120   65   55   .542      2
1926 National Lg NewYorkG   151   74   77   .490      5
1927 National Lg NewYorkG   122   70   52   .574      3
1928 National Lg NewYorkG   155   93   61   .604      2
1929 National Lg NewYorkG   152   84   67   .556      3
1930 National Lg NewYorkG   154   87   67   .565      3
1931 National Lg NewYorkG   153   87   65   .572      2
1932 National Lg NewYorkG    40   17   23   .425      6
+----+-----------+--------+-----+----+----+------+------+
                Baltmore   152   86   62   .581
                Baltmore   193   94   96   .495
                NewYorkG  4424 2583 1790   .591
+----+-----------+--------+-----+----+----+------+------+
    TOTAL                 4769 2763 1948   .586

 

Link to comment
Share on other sites

Guest Moneyball

If Connie Mack had had some money to keep some of those teams together his records would be through the roof.

 

5 championships, 9 pennants.

 

Year ? ?League ? Team ? ? ? G ? ? W ? ?L ? ?WP ? Finish
+----+-----------+--------+-----+----+----+------+------+
1894 National Lg Pittsbgh ? ?23 ? 12 ? 10 ? .545 ? ? ?7
1895 National Lg Pittsbgh ? 135 ? 71 ? 61 ? .538 ? ? ?7
1896 National Lg Pittsbgh ? 131 ? 66 ? 63 ? .512 ? ? ?6

1901 American Lg Phildlpa ? 137 ? 74 ? 62 ? .544 ? ? ?4
1902 American Lg Phildlpa ? 137 ? 83 ? 53 ? .610 ?AL ?1
1903 American Lg Phildlpa ? 137 ? 75 ? 60 ? .556 ? ? ?2
1904 American Lg Phildlpa ? 155 ? 81 ? 70 ? .536 ? ? ?5
1905 American Lg Phildlpa ? 152 ? 92 ? 56 ? .622 ?AL ?1
1906 American Lg Phildlpa ? 149 ? 78 ? 67 ? .538 ? ? ?4
1907 American Lg Phildlpa ? 150 ? 88 ? 57 ? .607 ? ? ?2
1908 American Lg Phildlpa ? 157 ? 68 ? 85 ? .444 ? ? ?6
1909 American Lg Phildlpa ? 153 ? 95 ? 58 ? .621 ? ? ?2
1910 American Lg Phildlpa ? 155 ?102 ? 48 ? .680 ?WS ?1
1911 American Lg Phildlpa ? 152 ?101 ? 50 ? .669 ?WS ?1
1912 American Lg Phildlpa ? 153 ? 90 ? 62 ? .592 ? ? ?3
1913 American Lg Phildlpa ? 153 ? 96 ? 57 ? .627 ?WS ?1
1914 American Lg Phildlpa ? 158 ? 99 ? 53 ? .651 ?AL ?1
1915 American Lg Phildlpa ? 154 ? 43 ?109 ? .283 ? ? ?8
1916 American Lg Phildlpa ? 154 ? 36 ?117 ? .235 ? ? ?8
1917 American Lg Phildlpa ? 154 ? 55 ? 98 ? .359 ? ? ?8
1918 American Lg Phildlpa ? 130 ? 52 ? 76 ? .406 ? ? ?8
1919 American Lg Phildlpa ? 140 ? 36 ?104 ? .257 ? ? ?8
1920 American Lg Phildlpa ? 156 ? 48 ?106 ? .312 ? ? ?8
1921 American Lg Phildlpa ? 155 ? 53 ?100 ? .346 ? ? ?8
1922 American Lg Phildlpa ? 155 ? 65 ? 89 ? .422 ? ? ?7
1923 American Lg Phildlpa ? 153 ? 69 ? 83 ? .454 ? ? ?6
1924 American Lg Phildlpa ? 152 ? 71 ? 81 ? .467 ? ? ?5
1925 American Lg Phildlpa ? 153 ? 88 ? 64 ? .579 ? ? ?2
1926 American Lg Phildlpa ? 150 ? 83 ? 67 ? .553 ? ? ?3
1927 American Lg Phildlpa ? 155 ? 91 ? 63 ? .591 ? ? ?2
1928 American Lg Phildlpa ? 153 ? 98 ? 55 ? .641 ? ? ?2
1929 American Lg Phildlpa ? 151 ?104 ? 46 ? .693 ?WS ?1
1930 American Lg Phildlpa ? 154 ?102 ? 52 ? .662 ?WS ?1
1931 American Lg Phildlpa ? 153 ?107 ? 45 ? .704 ?AL ?1
1932 American Lg Phildlpa ? 154 ? 94 ? 60 ? .610 ? ? ?2
1933 American Lg Phildlpa ? 152 ? 79 ? 72 ? .523 ? ? ?3
1934 American Lg Phildlpa ? 153 ? 68 ? 82 ? .453 ? ? ?5
1935 American Lg Phildlpa ? 149 ? 58 ? 91 ? .389 ? ? ?8
1936 American Lg Phildlpa ? 154 ? 53 ?100 ? .346 ? ? ?8
1937 American Lg Phildlpa ? 120 ? 39 ? 80 ? .328 ? ? ?7
1938 American Lg Phildlpa ? 154 ? 53 ? 99 ? .349 ? ? ?8
1939 American Lg Phildlpa ? ?62 ? 25 ? 37 ? .403 ? ? ?7
1940 American Lg Phildlpa ? 154 ? 54 ?100 ? .351 ? ? ?8
1941 American Lg Phildlpa ? 154 ? 64 ? 90 ? .416 ? ? ?8
1942 American Lg Phildlpa ? 154 ? 55 ? 99 ? .357 ? ? ?8
1943 American Lg Phildlpa ? 155 ? 49 ?105 ? .318 ? ? ?8
1944 American Lg Phildlpa ? 155 ? 72 ? 82 ? .468 ? ? ?5
1945 American Lg Phildlpa ? 153 ? 52 ? 98 ? .347 ? ? ?8
1946 American Lg Phildlpa ? 155 ? 49 ?105 ? .318 ? ? ?8
1947 American Lg Phildlpa ? 156 ? 78 ? 76 ? .506 ? ? ?5
1948 American Lg Phildlpa ? 154 ? 84 ? 70 ? .545 ? ? ?4
1949 American Lg Phildlpa ? 154 ? 81 ? 73 ? .526 ? ? ?5
1950 American Lg Phildlpa ? 154 ? 52 ?102 ? .338 ? ? ?8
+----+-----------+--------+-----+----+----+------+------+
? ? ? ? ? ? ? ? ?Phildlpa ?7466 3582 3814 ? .484
? ? ? ? ? ? ? ? ?Pittsbgh ? 289 ?149 ?134 ? .527
+----+-----------+--------+-----+----+----+------+------+
? ? ?TOTAL ? ? ? ? ? ? ? ? 7755 3731 3948 ? .486

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



×
×
  • Create New...