Skip to content
View in the app

A better way to browse. Learn more.

MarlinsBaseball.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Whats your real name?

Featured Replies

Juanky.

 

Juan Carlos if I'm being official.

Juanky.

 

Juan Carlos if I'm being official.

 

 

i thought your name was Martha....or at least that's what Das kept referring to you as.

Luigi from Alberto?

Krysten.

 

Hey Bender...enjoying the post count boost? Goodness.

 

I'm not Bender anymore, Krysten.

 

I'm just full-out Mikey now.

 

And you're just jealous that I have 4000 posts now and you haven't topped 2000 yet.

I pwn you and your half-cousin's 4th-cousin twice removed that was born from a bullet going thru a guys nutsack and into a womans reproductive eggsack which then produced a baby that could shoot bullets out it's eyes whenever it felt like hurting someone and he could do it to anyone and when he was 18 he had a kid and his kid couldn't do the bullet-shooting-out-of-his-eyes thing and then he died at the age of 95 with no kids.

Krysten.

 

Hey Bender...enjoying the post count boost? Goodness.

 

I'm not Bender anymore, Krysten.

 

I'm just full-out Mikey now.

 

And you're just jealous that I have 4000 posts now and you haven't topped 2000 yet.

I pwn you and your half-cousin's 4th-cousin twice removed that was born from a bullet going thru a guys nutsack and into a womans reproductive eggsack which then produced a baby that could shoot bullets out it's eyes whenever it felt like hurting someone and he could do it to anyone and when he was 18 he had a kid and his kid couldn't do the bullet-shooting-out-of-his-eyes thing and then he died at the age of 95 with no kids.

 

I'm sorry I dont post meaningless sh*t every 2 minutes?

 

And I'm not about to boost my count on your stupidity, so I'm done.

Krysten.

 

Hey Bender...enjoying the post count boost? Goodness.

 

I'm not Bender anymore, Krysten.

 

I'm just full-out Mikey now.

 

And you're just jealous that I have 4000 posts now and you haven't topped 2000 yet.

I pwn you and your half-cousin's 4th-cousin twice removed that was born from a bullet going thru a guys nutsack and into a womans reproductive eggsack which then produced a baby that could shoot bullets out it's eyes whenever it felt like hurting someone and he could do it to anyone and when he was 18 he had a kid and his kid couldn't do the bullet-shooting-out-of-his-eyes thing and then he died at the age of 95 with no kids.

 

I'm sorry I dont post meaningless sh*t every 2 minutes?

 

And I'm not about to boost my count on your stupidity, so I'm done.

 

Holy Sh!t

 

CAT FIGHT!

Michael

My name is somewhere on this list:

 

 

Florida Mu Alpha Theta Competition 05/15/05

FAMAT State Convention 2005 page 1 20:27:02

3A TRIGONOMETRY Topic Test Scores Report

BR # # No

Plc T ID # Student Name School Name CNT CRC WRG An SCR TSCR

--- - ------- -------------------- -------------------- --- --- --- ---- -----

1 1400219 TYREE ZACHARIAH RICKARDS 1 29 1 0 115 73.91

2 5320202 ATARY SHAHAR STONEMAN DOUGLAS 0 29 1 0 115 73.91

3 5320207 LAUFER JEFF STONEMAN DOUGLAS 0 28 2 0 110 72.19

4 3270236 SU JESSICA SUNCOAST 0 28 2 0 110 72.19

5 1400213 PAL VIVEK RICKARDS 0 28 2 0 110 72.19

6 3740239 WORTH PETER SAINT EDWARD'S 0 27 3 0 105 70.47

7 5320210 RUBENSTEIN BRAD STONEMAN DOUGLAS 0 26 3 1 101 69.09

8 2950238 HO BRENT BUCHHOLZ 0 26 3 1 101 69.09

9 * 3410247 PILLARISETTY ANUDEEP SEMINOLE (341) 0 26 3 1 101 69.09

10 * 1090291 SHAH PRATIK LINCOLN 0 26 3 1 101 69.09

11 3720229 MILES SARAH VERO BEACH 0 25 4 1 96 67.37

12 2950235 GAISSER MELISSA BUCHHOLZ 0 25 4 1 96 67.37

13 5620245 ARCHER MYLES COMMUNITY 0 25 5 0 95 67.03

14 2950233 BUYS JOSIE BUCHHOLZ 0 25 5 0 95 67.03

15 4510222 MOSBY ANNA SHORECREST PREP 4 24 1 5 95 67.03

16 2520214 ROBINSON REX BOLLES 0 23 2 5 90 65.31

17 4350204 DAS RUMELA KING 0 24 6 0 90 65.31

18 3410209 RATHAKRISHNAN BHARAT SEMINOLE (341) 0 23 4 3 88 64.62

19 4680216 GUNDERSON PHILLIP MIDDLETON 0 23 4 3 88 64.62

20 5320203 BABCHICK ELLIOT STONEMAN DOUGLAS 0 22 2 6 86 63.93

21 5850278 WILLIAMS SHAVONDALYN IMMOKALEE 0 23 7 0 85 63.59

22 2520211 RIEGLER ALEX BOLLES 0 22 4 4 84 63.24

23 1810215 JAMES NICK LAWTON CHILES 13 22 6 2 82 62.56

24 3080275 TODISCO ALEX LAKE MARY 0 22 7 1 81 62.21

25 5450240 TAI CHIAHUNG NAPLES 0 21 3 6 81 62.21

26 1810214 HONG KEVIN LAWTON CHILES 1 22 8 0 80 61.87

27 5330210 MEHTA AMBAR TARAVELLA 0 22 8 0 80 61.87

28 5880272 WILSON VERONICA CYPRESS BAY 0 21 5 4 79 61.52

29 3570208 IORDANOV ROUMEN ATLANTIC 0 21 8 1 76 60.49

30 5320208 LORENZO JULIANA STONEMAN DOUGLAS 0 20 5 5 75 60.15

31 4230212 STRODS DAVID FORT MYERS 3 21 9 0 75 60.15

32 3570211 LING GEORGE ATLANTIC 0 20 5 5 75 60.15

33 4050238 TURKER DANA BERKELEY PREP 0 20 7 3 73 59.46

34 4270214 BUESING JULIET H B PLANT 0 19 8 3 68 57.74

35 4050220 BATAS BRIAN BERKELEY PREP 0 19 9 2 67 57.40

36 5280242 WESTERDALE SHAWN CORAL GLADES 0 18 5 7 67 57.40

37 1150222 TRAN LUCKY PENSACOLA 1 18 6 6 66 57.05

38 5820215 SANCHEZ NELIA MIAMI SPRINGS 0 19 10 1 66 57.05

39 3080271 RYAN MICHAEL LAKE MARY 0 19 11 0 65 56.71

40 3720220 BYER GRACIE VERO BEACH 0 18 7 5 65 56.71

41 4230231 NANDUR VIVEK FORT MYERS 1 18 8 4 64 56.36

42 4050229 KING FRANK BERKELEY PREP 0 17 4 9 64 56.36

43 5320209 MOSKOWITZ JILLIAN STONEMAN DOUGLAS 1 17 5 8 63 56.02

44 5410223 GRANTCHAROV VLADIMIR MIAMI PALMETTO 0 17 5 8 63 56.02

45 5410240 HOFFMAN ANDREW MIAMI PALMETTO 0 17 5 8 63 56.02

46 1150221 HEATWOLE TRAVIS PENSACOLA 3 16 3 11 61 55.33

47 3080250 DEVIVERO MICHAEL LAKE MARY 0 16 4 10 60 54.99

48 1810211 FORDYCE LAUREN LAWTON CHILES 0 17 8 5 60 54.99

49 1810210 COTTLE CATIE LAWTON CHILES 0 16 6 8 58 54.30

50 2210208 GUADALUPE FRANCISCO FLAGLER PALM COA 0 16 7 7 57 53.96

51 4230220 DEGRAFF RACHELE FORT MYERS 0 15 4 11 56 53.61

52 2210233 DAMIANI JASON FLAGLER PALM COA 0 15 4 11 56 53.61

53 5880246 GARCIA ANDRES CYPRESS BAY 0 15 5 10 55 53.27

54 3740237 VOYLES ANGIE SAINT EDWARD'S 0 15 5 10 55 53.27

55 4130204 BAVLSIK JOHN PALM HARBOR 1 17 13 0 55 53.27

56 3410239 KULKARNI ISHAN SEMINOLE (341) 0 15 5 10 55 53.27

57 5450258 MCSHEA DANIEL NAPLES 0 15 6 9 54 52.93

58 2520229 MINOT ARI BOLLES 0 14 4 12 52 52.24

59 4730234 GEHLHAUSEN BEN MARINER 1 15 8 7 52 52.24

60 1020222 CABINESS ASHLEY A. C. MOSLEY 0 14 5 11 51 51.89

61 1810204 BARRINER LAWRENCE LAWTON CHILES 0 14 5 11 51 51.89

62 4510224 RICHARDSON JJ SHORECREST PREP 0 16 14 0 50 51.55

63 4280245 TRAINA JAMES HILLSBOROUGH 0 16 14 0 50 51.55

64 3570203 HAYES MATT ATLANTIC 0 14 6 10 50 51.55

65 1810230 VALENTINE JOSH LAWTON CHILES 0 16 14 0 50 51.55

66 4230215 VOYTEK ALEXA FORT MYERS 0 13 3 14 49 51.21

67 4130206 BOULDRICK CYNTHIA PALM HARBOR 0 14 7 9 49 51.21

68 5750229 DEJONG GABE GULF COAST 0 14 8 8 48 50.86

69 3080268 PATEL JITIN LAKE MARY 0 14 8 8 48 50.86

70 4230222 HERNANDEZ JOE FORT MYERS 0 13 5 12 47 50.52

71 4730233 GARCIA BRANDON MARINER 0 13 6 11 46 50.17

72 4340217 GAGNE CURTIS LAKEWOOD 0 14 10 6 46 50.17

73 5380216 GONZALEZ KATHY BRADDOCK 0 12 2 16 46 50.17

74 5330214 ULRICH JESSICA TARAVELLA 0 12 3 15 45 49.83

75 5150202 BARLETT NATHAN CORAL SPRINGS 0 14 11 5 45 49.83

76 5150203 BEESON DAVID CORAL SPRINGS 1 15 15 0 45 49.83

77 5880247 GOMEZ ELIZABETH CYPRESS BAY 0 12 4 14 44 49.49

78 5620207 KNUDSEN STRONG EMILY COMMUNITY 0 12 4 14 44 49.49

79 4270213 TANNER JOURDAN H B PLANT 0 12 4 14 44 49.49

80 1150212 CHEUNG HELEN PENSACOLA 0 13 8 9 44 49.49

81 4230204 BRILLEMBOURG DWIGHT FORT MYERS 0 14 12 4 44 49.49

82 4790222 SHUPE CHRISTOPHER SICKLES 0 12 5 13 43 49.14

83 3740233 PATEL KUNAL SAINT EDWARD'S 0 11 2 17 42 48.80

84 5040202 COLE ANDY BARRON COLLIER 0 11 2 17 42 48.80

85 5310227 CHICUEN MARIA FELIX VARELA 0 12 7 11 41 48.45

86 3570209 JAWORSKI LUKAS ATLANTIC 0 12 7 11 41 48.45

87 3740230 KENNEDY JOHN SAINT EDWARD'S 0 11 4 15 40 48.11

88 4280291 KIRBY MITCHELL HILLSBOROUGH 0 14 16 0 40 48.11

89 3740231 KENNEDY MCKENZIE SAINT EDWARD'S 0 12 8 10 40 48.11

90 5410242 LEE SUKMAN MIAMI PALMETTO 0 12 8 10 40 48.11

91 3080251 GANGRADE ABHISHEK LAKE MARY 0 11 5 14 39 47.77

92 5870232 VARGAS DIEGO CORAL REEF 0 11 5 14 39 47.77

93 2210218 CALDERON ROBERT FLAGLER PALM COA 0 11 5 14 39 47.77

94 4510219 STESENKO ANDREI SHORECREST PREP 0 12 10 8 38 47.42

95 3570218 SHANKAR NIKHIL ATLANTIC 0 12 12 6 36 46.73

96 5620247 BARNES BEVERLEY COMMUNITY 0 11 9 10 35 46.39

97 4070224 MILLER ANDREW CHAMBERLAIN 0 10 5 15 35 46.39

98 4280241 CABECHE DION HILLSBOROUGH 0 13 17 0 35 46.39

99 3080247 AMIN SARINA LAKE MARY 0 11 10 9 34 46.05

100 1810206 BRADLEY KRISTINA LAWTON CHILES 0 12 14 4 34 46.05

101 5330208 MAGNANI MONICA TARAVELLA 0 9 3 18 33 45.70

102 1810225 RUSS KATIE LAWTON CHILES 1 10 8 12 32 45.36

103 1090289 SCIARA LEVI LINCOLN 0 9 5 16 31 45.01

104 5280235 SCHAUBEN MICHAEL CORAL GLADES 0 9 5 16 31 45.01

105 4510216 MILOV RYAN SHORECREST PREP 0 10 9 11 31 45.01

106 1020229 NOTZ ASHLEY A. C. MOSLEY 5 9 5 16 31 45.01

107 5880252 HERNANDEZ ANGEL CYPRESS BAY 7 12 18 0 30 44.67

108 4730239 TABARRACCI JOE MARINER 0 9 7 14 29 44.33

109 5750227 STEPHENS TOMMY GULF COAST 0 8 3 19 29 44.33

110 5150299 WEST ZACK CORAL SPRINGS 0 10 11 9 29 44.33

111 5380220 SOLIS JESSICA BRADDOCK 0 10 11 9 29 44.33

112 5410242 LEE SUKMAN MIAMI PALMETTO 0 9 7 14 29 44.33

113 5330203 BIGOS SIERRA TARAVELLA 8 8 4 18 28 43.98

114 4650200 MARQUEZ PATRICIA NEWSOME 0 8 4 18 28 43.98

115 4730235 JOHNSON JOANNA MARINER 0 10 12 8 28 43.98

116 3570210 LI DIANA ATLANTIC 0 8 4 18 28 43.98

117 4230201 AXELROD PHILIP FORT MYERS 0 9 8 13 28 43.98

118 1020233 SENCIL KIRSTEN A. C. MOSLEY 0 9 8 13 28 43.98

119 3410228 CHU ANDREW SEMINOLE (341) 0 7 1 22 27 43.64

120 4610222 SMITH DAN TAMPA BAY TECH 1 8 5 17 27 43.64

121 5450226 MILLER CHIP NAPLES 0 9 9 12 27 43.64

122 1020230 RIGDON JESSICA A. C. MOSLEY 0 7 2 21 26 43.30

123 4060218 SOOKHOO CASSIA BRANDON 1 9 10 11 26 43.30

124 3960107 KORLIPARA VISHAL LINCOLN PARK 14 8 8 14 24 42.61

125 4130235 SUTHAKARAN YATHUKULA PALM HARBOR 0 7 4 19 24 42.61

126 5880262 MORENO CORINA CYPRESS BAY 0 8 8 14 24 42.61

127 5850270 CASERES HEATHER IMMOKALEE 0 7 5 18 23 42.26

128 5870221 IGLESIAS DIANA CORAL REEF 0 8 9 13 23 42.26

129 4370216 SAMBON DUNNICE LETO 0 7 6 17 22 41.92

130 5620225 SHENSTONE AMANDA COMMUNITY 0 8 10 12 22 41.92

131 3720222 FEGERT GEORDIE VERO BEACH 0 9 15 6 21 41.58

132 5620261 MINNICK KRISTEN COMMUNITY 0 6 4 20 20 41.23

133 3570217 MOHINI SHIV ATLANTIC 0 7 8 15 20 41.23

134 5450238 MCQUADE CHELSEA NAPLES 0 7 8 15 20 41.23

135 5910139 PEREZ DIANA FLANAGAN 0 7 8 15 20 41.23

136 5770221 SHIANI ASHOK DEERFIELD BEACH 6 10 20 0 20 41.23

137 4130241 YANUCK ALAN PALM HARBOR 0 7 9 14 19 40.89

138 5310225 BERTRAND CLYDE FELIX VARELA 0 5 1 24 19 40.89

139 3570213 VO BRYAN ATLANTIC 2 7 9 14 19 40.89

140 4230230 ROCHE MARITZA FORT MYERS 0 5 2 23 18 40.54

141 4730236 MERRILL DON MARINER 2 9 18 3 18 40.54

142 1810218 MILLER KRISTINA LAWTON CHILES 9 7 11 12 17 40.20

143 4180218 DUFORD SHELLY CAPE CORAL 0 7 12 11 16 39.86

144 5040234 FENG DIANA BARRON COLLIER 0 6 8 16 16 39.86

145 5450207 JACQUES ANSELET NAPLES 0 7 13 10 15 39.51

146 4370209 VELAZQUEZ BRYAN LETO 0 7 14 9 14 39.17

147 1020234 KIRKSEY BRANDON A. C. MOSLEY 0 4 3 23 13 38.82

148 4610218 MULE KIM TAMPA BAY TECH 0 5 7 18 13 38.82

149 5380219 RIOS CARLOS BRADDOCK 0 4 3 23 13 38.82

150 5770204 QUACH MARVIN DEERFIELD BEACH 0 4 4 22 12 38.48

151 4180220 TIRICO SCOTT CAPE CORAL 2 5 8 17 12 38.48

152 5770212 JAMBHEKAR MADHU DEERFIELD BEACH 0 5 8 17 12 38.48

153 3410129 DAS RISHABH SEMINOLE (341) 0 3 1 26 11 38.14

154 1400204 CHILDERS MEGAN RICKARDS 0 5 10 15 10 37.79

155 5040247 WATZINGER NATHALIE BARRON COLLIER 0 4 6 20 10 37.79

156 5820217 ESPINALES GISELLE MIAMI SPRINGS 0 3 3 24 9 37.45

157 5450219 FERNANDEZ GUNTHER NAPLES 0 4 8 18 8 37.10

158 5850272 LUCIO MAYRA IMMOKALEE 0 2 3 25 5 36.07

159 3960123 RAO KARTHIK LINCOLN PARK 0 7 23 0 5 36.07

160 4070227 TIMOFEEV EUGENIA CHAMBERLAIN 0 3 11 16 1 34.70

161 5910148 KAPLAN AARON FLANAGAN 0 6 24 0 0 34.35

162 5380214 RODRIGUEZ DIANA BRADDOCK 0 2 8 20 0 34.35

163 3570202 LEE MEREDITH ATLANTIC 0 0 2 28 -2 33.66

164 5850271 CASTRO JOSIE IMMOKALEE 0 1 6 23 -2 33.66

165 5130201 TAGTACHIAN DANIELA CORAL GABLES 11 2 24 4 -16 28.85

Rachel

My name is somewhere on this list:

okay, so we know you're not jewish, we know you're not a chick, and we know you wouldn't post your score unless you did well, so...

 

 

ATARY SHAHAR STONEMAN DOUGLAS 0 29 1 0 115 73.91

LAUFER JEFF STONEMAN DOUGLAS 0 28 2 0 110 72.19

RUBENSTEIN BRAD STONEMAN DOUGLAS 0 26 3 1 101 69.09

BABCHICK ELLIOT STONEMAN DOUGLAS 0 22 2 6 86 63.93

LORENZO JULIANA STONEMAN DOUGLAS 0 20 5 5 75 60.15

MOSKOWITZ JILLIAN STONEMAN DOUGLAS 1 17 5 8 63 56.02

 

 

 

let's go with jeff.

My name is somewhere on this list:

 

 

Florida Mu Alpha Theta Competition 05/15/05

FAMAT State Convention 2005 page 1 20:27:02

3A TRIGONOMETRY Topic Test Scores Report

BR # # No

Plc T ID # Student Name School Name CNT CRC WRG An SCR TSCR

--- - ------- -------------------- -------------------- --- --- --- ---- -----

1 1400219 TYREE ZACHARIAH RICKARDS 1 29 1 0 115 73.91

2 5320202 ATARY SHAHAR STONEMAN DOUGLAS 0 29 1 0 115 73.91

3 5320207 LAUFER JEFF STONEMAN DOUGLAS 0 28 2 0 110 72.19

4 3270236 SU JESSICA SUNCOAST 0 28 2 0 110 72.19

5 1400213 PAL VIVEK RICKARDS 0 28 2 0 110 72.19

6 3740239 WORTH PETER SAINT EDWARD'S 0 27 3 0 105 70.47

7 5320210 RUBENSTEIN BRAD STONEMAN DOUGLAS 0 26 3 1 101 69.09

8 2950238 HO BRENT BUCHHOLZ 0 26 3 1 101 69.09

9 * 3410247 PILLARISETTY ANUDEEP SEMINOLE (341) 0 26 3 1 101 69.09

10 * 1090291 SHAH PRATIK LINCOLN 0 26 3 1 101 69.09

11 3720229 MILES SARAH VERO BEACH 0 25 4 1 96 67.37

12 2950235 GAISSER MELISSA BUCHHOLZ 0 25 4 1 96 67.37

13 5620245 ARCHER MYLES COMMUNITY 0 25 5 0 95 67.03

14 2950233 BUYS JOSIE BUCHHOLZ 0 25 5 0 95 67.03

15 4510222 MOSBY ANNA SHORECREST PREP 4 24 1 5 95 67.03

16 2520214 ROBINSON REX BOLLES 0 23 2 5 90 65.31

17 4350204 DAS RUMELA KING 0 24 6 0 90 65.31

18 3410209 RATHAKRISHNAN BHARAT SEMINOLE (341) 0 23 4 3 88 64.62

19 4680216 GUNDERSON PHILLIP MIDDLETON 0 23 4 3 88 64.62

20 5320203 BABCHICK ELLIOT STONEMAN DOUGLAS 0 22 2 6 86 63.93

21 5850278 WILLIAMS SHAVONDALYN IMMOKALEE 0 23 7 0 85 63.59

22 2520211 RIEGLER ALEX BOLLES 0 22 4 4 84 63.24

23 1810215 JAMES NICK LAWTON CHILES 13 22 6 2 82 62.56

24 3080275 TODISCO ALEX LAKE MARY 0 22 7 1 81 62.21

25 5450240 TAI CHIAHUNG NAPLES 0 21 3 6 81 62.21

26 1810214 HONG KEVIN LAWTON CHILES 1 22 8 0 80 61.87

27 5330210 MEHTA AMBAR TARAVELLA 0 22 8 0 80 61.87

28 5880272 WILSON VERONICA CYPRESS BAY 0 21 5 4 79 61.52

29 3570208 IORDANOV ROUMEN ATLANTIC 0 21 8 1 76 60.49

30 5320208 LORENZO JULIANA STONEMAN DOUGLAS 0 20 5 5 75 60.15

31 4230212 STRODS DAVID FORT MYERS 3 21 9 0 75 60.15

32 3570211 LING GEORGE ATLANTIC 0 20 5 5 75 60.15

33 4050238 TURKER DANA BERKELEY PREP 0 20 7 3 73 59.46

34 4270214 BUESING JULIET H B PLANT 0 19 8 3 68 57.74

35 4050220 BATAS BRIAN BERKELEY PREP 0 19 9 2 67 57.40

36 5280242 WESTERDALE SHAWN CORAL GLADES 0 18 5 7 67 57.40

37 1150222 TRAN LUCKY PENSACOLA 1 18 6 6 66 57.05

38 5820215 SANCHEZ NELIA MIAMI SPRINGS 0 19 10 1 66 57.05

39 3080271 RYAN MICHAEL LAKE MARY 0 19 11 0 65 56.71

40 3720220 BYER GRACIE VERO BEACH 0 18 7 5 65 56.71

41 4230231 NANDUR VIVEK FORT MYERS 1 18 8 4 64 56.36

42 4050229 KING FRANK BERKELEY PREP 0 17 4 9 64 56.36

43 5320209 MOSKOWITZ JILLIAN STONEMAN DOUGLAS 1 17 5 8 63 56.02

44 5410223 GRANTCHAROV VLADIMIR MIAMI PALMETTO 0 17 5 8 63 56.02

45 5410240 HOFFMAN ANDREW MIAMI PALMETTO 0 17 5 8 63 56.02

46 1150221 HEATWOLE TRAVIS PENSACOLA 3 16 3 11 61 55.33

47 3080250 DEVIVERO MICHAEL LAKE MARY 0 16 4 10 60 54.99

48 1810211 FORDYCE LAUREN LAWTON CHILES 0 17 8 5 60 54.99

49 1810210 COTTLE CATIE LAWTON CHILES 0 16 6 8 58 54.30

50 2210208 GUADALUPE FRANCISCO FLAGLER PALM COA 0 16 7 7 57 53.96

51 4230220 DEGRAFF RACHELE FORT MYERS 0 15 4 11 56 53.61

52 2210233 DAMIANI JASON FLAGLER PALM COA 0 15 4 11 56 53.61

53 5880246 GARCIA ANDRES CYPRESS BAY 0 15 5 10 55 53.27

54 3740237 VOYLES ANGIE SAINT EDWARD'S 0 15 5 10 55 53.27

55 4130204 BAVLSIK JOHN PALM HARBOR 1 17 13 0 55 53.27

56 3410239 KULKARNI ISHAN SEMINOLE (341) 0 15 5 10 55 53.27

57 5450258 MCSHEA DANIEL NAPLES 0 15 6 9 54 52.93

58 2520229 MINOT ARI BOLLES 0 14 4 12 52 52.24

59 4730234 GEHLHAUSEN BEN MARINER 1 15 8 7 52 52.24

60 1020222 CABINESS ASHLEY A. C. MOSLEY 0 14 5 11 51 51.89

61 1810204 BARRINER LAWRENCE LAWTON CHILES 0 14 5 11 51 51.89

62 4510224 RICHARDSON JJ SHORECREST PREP 0 16 14 0 50 51.55

63 4280245 TRAINA JAMES HILLSBOROUGH 0 16 14 0 50 51.55

64 3570203 HAYES MATT ATLANTIC 0 14 6 10 50 51.55

65 1810230 VALENTINE JOSH LAWTON CHILES 0 16 14 0 50 51.55

66 4230215 VOYTEK ALEXA FORT MYERS 0 13 3 14 49 51.21

67 4130206 BOULDRICK CYNTHIA PALM HARBOR 0 14 7 9 49 51.21

68 5750229 DEJONG GABE GULF COAST 0 14 8 8 48 50.86

69 3080268 PATEL JITIN LAKE MARY 0 14 8 8 48 50.86

70 4230222 HERNANDEZ JOE FORT MYERS 0 13 5 12 47 50.52

71 4730233 GARCIA BRANDON MARINER 0 13 6 11 46 50.17

72 4340217 GAGNE CURTIS LAKEWOOD 0 14 10 6 46 50.17

73 5380216 GONZALEZ KATHY BRADDOCK 0 12 2 16 46 50.17

74 5330214 ULRICH JESSICA TARAVELLA 0 12 3 15 45 49.83

75 5150202 BARLETT NATHAN CORAL SPRINGS 0 14 11 5 45 49.83

76 5150203 BEESON DAVID CORAL SPRINGS 1 15 15 0 45 49.83

77 5880247 GOMEZ ELIZABETH CYPRESS BAY 0 12 4 14 44 49.49

78 5620207 KNUDSEN STRONG EMILY COMMUNITY 0 12 4 14 44 49.49

79 4270213 TANNER JOURDAN H B PLANT 0 12 4 14 44 49.49

80 1150212 CHEUNG HELEN PENSACOLA 0 13 8 9 44 49.49

81 4230204 BRILLEMBOURG DWIGHT FORT MYERS 0 14 12 4 44 49.49

82 4790222 SHUPE CHRISTOPHER SICKLES 0 12 5 13 43 49.14

83 3740233 PATEL KUNAL SAINT EDWARD'S 0 11 2 17 42 48.80

84 5040202 COLE ANDY BARRON COLLIER 0 11 2 17 42 48.80

85 5310227 CHICUEN MARIA FELIX VARELA 0 12 7 11 41 48.45

86 3570209 JAWORSKI LUKAS ATLANTIC 0 12 7 11 41 48.45

87 3740230 KENNEDY JOHN SAINT EDWARD'S 0 11 4 15 40 48.11

88 4280291 KIRBY MITCHELL HILLSBOROUGH 0 14 16 0 40 48.11

89 3740231 KENNEDY MCKENZIE SAINT EDWARD'S 0 12 8 10 40 48.11

90 5410242 LEE SUKMAN MIAMI PALMETTO 0 12 8 10 40 48.11

91 3080251 GANGRADE ABHISHEK LAKE MARY 0 11 5 14 39 47.77

92 5870232 VARGAS DIEGO CORAL REEF 0 11 5 14 39 47.77

93 2210218 CALDERON ROBERT FLAGLER PALM COA 0 11 5 14 39 47.77

94 4510219 STESENKO ANDREI SHORECREST PREP 0 12 10 8 38 47.42

95 3570218 SHANKAR NIKHIL ATLANTIC 0 12 12 6 36 46.73

96 5620247 BARNES BEVERLEY COMMUNITY 0 11 9 10 35 46.39

97 4070224 MILLER ANDREW CHAMBERLAIN 0 10 5 15 35 46.39

98 4280241 CABECHE DION HILLSBOROUGH 0 13 17 0 35 46.39

99 3080247 AMIN SARINA LAKE MARY 0 11 10 9 34 46.05

100 1810206 BRADLEY KRISTINA LAWTON CHILES 0 12 14 4 34 46.05

101 5330208 MAGNANI MONICA TARAVELLA 0 9 3 18 33 45.70

102 1810225 RUSS KATIE LAWTON CHILES 1 10 8 12 32 45.36

103 1090289 SCIARA LEVI LINCOLN 0 9 5 16 31 45.01

104 5280235 SCHAUBEN MICHAEL CORAL GLADES 0 9 5 16 31 45.01

105 4510216 MILOV RYAN SHORECREST PREP 0 10 9 11 31 45.01

106 1020229 NOTZ ASHLEY A. C. MOSLEY 5 9 5 16 31 45.01

107 5880252 HERNANDEZ ANGEL CYPRESS BAY 7 12 18 0 30 44.67

108 4730239 TABARRACCI JOE MARINER 0 9 7 14 29 44.33

109 5750227 STEPHENS TOMMY GULF COAST 0 8 3 19 29 44.33

110 5150299 WEST ZACK CORAL SPRINGS 0 10 11 9 29 44.33

111 5380220 SOLIS JESSICA BRADDOCK 0 10 11 9 29 44.33

112 5410242 LEE SUKMAN MIAMI PALMETTO 0 9 7 14 29 44.33

113 5330203 BIGOS SIERRA TARAVELLA 8 8 4 18 28 43.98

114 4650200 MARQUEZ PATRICIA NEWSOME 0 8 4 18 28 43.98

115 4730235 JOHNSON JOANNA MARINER 0 10 12 8 28 43.98

116 3570210 LI DIANA ATLANTIC 0 8 4 18 28 43.98

117 4230201 AXELROD PHILIP FORT MYERS 0 9 8 13 28 43.98

118 1020233 SENCIL KIRSTEN A. C. MOSLEY 0 9 8 13 28 43.98

119 3410228 CHU ANDREW SEMINOLE (341) 0 7 1 22 27 43.64

120 4610222 SMITH DAN TAMPA BAY TECH 1 8 5 17 27 43.64

121 5450226 MILLER CHIP NAPLES 0 9 9 12 27 43.64

122 1020230 RIGDON JESSICA A. C. MOSLEY 0 7 2 21 26 43.30

123 4060218 SOOKHOO CASSIA BRANDON 1 9 10 11 26 43.30

124 3960107 KORLIPARA VISHAL LINCOLN PARK 14 8 8 14 24 42.61

125 4130235 SUTHAKARAN YATHUKULA PALM HARBOR 0 7 4 19 24 42.61

126 5880262 MORENO CORINA CYPRESS BAY 0 8 8 14 24 42.61

127 5850270 CASERES HEATHER IMMOKALEE 0 7 5 18 23 42.26

128 5870221 IGLESIAS DIANA CORAL REEF 0 8 9 13 23 42.26

129 4370216 SAMBON DUNNICE LETO 0 7 6 17 22 41.92

130 5620225 SHENSTONE AMANDA COMMUNITY 0 8 10 12 22 41.92

131 3720222 FEGERT GEORDIE VERO BEACH 0 9 15 6 21 41.58

132 5620261 MINNICK KRISTEN COMMUNITY 0 6 4 20 20 41.23

133 3570217 MOHINI SHIV ATLANTIC 0 7 8 15 20 41.23

134 5450238 MCQUADE CHELSEA NAPLES 0 7 8 15 20 41.23

135 5910139 PEREZ DIANA FLANAGAN 0 7 8 15 20 41.23

136 5770221 SHIANI ASHOK DEERFIELD BEACH 6 10 20 0 20 41.23

137 4130241 YANUCK ALAN PALM HARBOR 0 7 9 14 19 40.89

138 5310225 BERTRAND CLYDE FELIX VARELA 0 5 1 24 19 40.89

